Annexure to Circular R&C-CFA No.28/14-15 dated 03-07-2014 Page 1
Annexure 'A'
Revised ISD Tariff Aug., 2014
S.
No.
Destination/
Country Name
Country
codes Area codes Existing rate in
(Rs./min)
Revised rate in
(Rs./min)
Revised pulse
duration for plans
working on mcu basis
( in secs)
1 Afghanistan 93 All 16 16 3.7
2 Alaska 1907 All 15 15 4
3 Albania 355 All 22 25 2.4
4 Algeria 213 5 30 30 2
5 Algeria 213 7,96 22 22 2.7
6 Algeria 213
other than
area code
5,7& 96
20 20 3
7 Andorra 376 All 15 15 4
8 Angola 244 All 10 10 6
9 Anguilla 1264 All 15 15 4
10 Antigua and
Barbuda 1268 All 15 15 4
11 Argentina 54 All 15 15 4
12 Armenia 374 All 15 15 4
13 Aruba 297 All 15 15 4
14 Ascension 247 All 100 100 0.6
15 Antarctica
(Aus territory) 672 All 90 90 0.6
16 Australia 61 All 8 8 7.5
17 Austria 43 810 ,820 25 25 2.4
18 Austria 43
area code
other than 810
& 820
8 8 7.5
19 Azerbaijan 994 All 23 23 2.6
20 Bahamas 1242 All 15 15 4
21 Bahrain 973 All 12 12 5
22 Bangladesh 880 All 10 10 6
23 Barbados 1246 All 15 15 4
24 Belarus 375 All 25 28 2.1
25 Belgium 32 235 25 25 2.4
26 Belgium 32 area code
other than235 10 10 6
27 Belize 501 All 18 18 3.3
28 Benin 229 All 18 18 3.3
29 Bermuda 1441 All 10 10 6
30 Bhutan 975 All 10 10 6Annexure to Circular R&C-CFA No.28/14-15 dated 03-07-2014 Page 2
Annexure 'A'
Revised ISD Tariff Aug., 2014
S.
No.
Destination/
Country Name
Country
codes Area codes Existing rate in
(Rs./min)
Revised rate in
(Rs./min)
Revised pulse
duration for plans
working on mcu basis
( in secs)
31 Bolivia 591 All 15 15 4
32 Bosnia 387 All 45 45 1.3
33 Botswana 267 All 16 16 3.7
34 Brazil 55 All 10 10 6
35 Brunei 673 All 15 15 4
36 Bulgaria 359 All 45 45 1.3
37 Burkina Faso 226 All 25 25 2.4
38 Burundi 257 All 35 35 1.7
39 Cambodia
(Kampuchea) 855 All 15 15 4
40 Cameroon 237 All 20 23 2.6
41 Canary Island 34 all 15 15 4
42 Cape Verde 238 All 20 20 3
43 Caymon Island 1345 All 15 15 4
44 Central African
Republic 236 All 45 45 1.3
45 Chad 235 9 30 30 2
46 Chad 235
remaining
area codes
of chad
20 25 2.4
47 Chile 56 2, 9 15 15 4
48 Chile 56
remaining
area codes of
Chile
60 60 1
49 China 86 All 12 12 5
50 Colombia 57 All 15 15 4
51 Comoros 269 All 45 45 1.3
52 Congo 242 All 45 45 1.3
53 Cook Islands 682 All 100 100 0.6
54 Costa Rica 506 All 15 15 4
55 Croatia 385 All 12 12 5
56 Cuba 53 All 100 100 0.6
57 Cyprus 357 All 7 7 8.5Annexure to Circular R&C-CFA No.28/14-15 dated 03-07-2014 Page 3
Annexure 'A'
Revised ISD Tariff Aug., 2014
S.
No.
Destination/
Country Name
Country
codes Area codes Existing rate in
(Rs./min)
Revised rate in
(Rs./min)
Revised pulse
duration for plans
working on mcu basis
( in secs)
58 Czech Rep 420 All 15 15 4
59 Dem. Rep. of
Congo 243 All 25 25 2.4
60 Denmark 45 All 7 7 8.5
61 Diego Garcia 246 All 100 100 0.6
62 Djibouti 253 All 45 45 1.3
63 Domanican Rep 1809 All 15 15 4
64 Dominica 1767 All 15 15 4
65 East Timor 670 All 100 100 0.6
66 Ecuador 593 All 15 15 4
67 Egypt 20 All 10 10 6
68 El Salvador 503 All 15 15 4
69 Equatorial
Guinea 240 All 15 17 3.5
70 Eritrea 291 All 20 20 3
71 Estonia 372 All 45 45 1.3
72 Ethiopia 251 All 20 20 3
73 Falkland
Islands 500 All 100 100 0.6
74 Faroe Islands 298 All 15 15 4
75 Fiji 679 All 45 45 1.3
76 Finland 358 All 7 7 8.5
77 FRANCE 33 All 8 9 6.6
78 French Guiana 594 All 15 15 4
79 French
Polynesia 689 All 22 22 2.7
80 Gabon 241 All 35 35 1.7
81 Gambia 220 All 45 45 1.3
82 Georgia 995 All 12 12 5
83 GERMANY 49 All 8 9 6.6
84 Ghana 233 All 18 18 3.3
85 Gibraltar 350 All 45 45 1.3
86 Greece 30 All 7 7 8.5
87 Greenland 299 All 45 45 1.3
88 Grenada 1473 All 15 15 4Annexure to Circular R&C-CFA No.28/14-15 dated 03-07-2014 Page 4
Annexure 'A'
Revised ISD Tariff Aug., 2014
S.
No.
Destination/
Country Name
Country
codes Area codes Existing rate in
(Rs./min)
Revised rate in
(Rs./min)
Revised pulse
duration for plans
working on mcu basis
( in secs)
89 Guadeloupe 590 All 45 45 1.3
90 Guam 1671 All 10 10 6
91 Guatemala 502 All 15 15 4
92 Guinea Bissau 245 All 45 45 1.3
93 Guinea Rep 224 All 40 40 1.5
94 Guyana 592 All 20 20 3
95 Haiti 509 All 22 22 2.7
96 Hawaii 1808 All 15 15 4
97 Honduras 504 All 15 15 4
98 Hong Kong 852 All 10 10 6
99 Hungary 36 All 6 6 10
100 Iceland 354 All 15 15 4
101 Indonesia 62 All 10 10 6
102 Inmar-GRPs 870 All 550 550 0.1
103 Iran 98 All 12 12 5
104 Iraq 964 All 16 16 3.7
105 Ireland 353 All 12 12 5
106 Israel 972 All 15 15 4
107 Italy 39 All 8 10 6
108 Ivory Coast 225 All 22 28 2.1
109 Jamaica 1876 All 15 15 4
110 Japan 81 All 15 15 4
111 Jordan 962 All 15 15 4
112 Kazakhstan 7
701, 702, 705,
71, 72, 73, 75,
76, 77
12 15 4
113 Kenya 254 All 11 11 5.4
114 Kiribati 686 All 100 100 0.6
115 Kuwait 965 All 12 12 5
116 Kyrgyzstan 996 All 15 15 4
117 Laos 856 All 15 15 4
118 Latvia 371 2, 68, 85 45 45 1.3
119 Latvia 371
area code
other than 2,
68 & 85
25 25 2.4
120 Lebanon 961 All 15 15 4Annexure to Circular R&C-CFA No.28/14-15 dated 03-07-2014 Page 5
Annexure 'A'
Revised ISD Tariff Aug., 2014
S.
No.
Destination/
Country Name
Country
codes Area codes Existing rate in
(Rs./min)
Revised rate in
(Rs./min)
Revised pulse
duration for plans
working on mcu basis
( in secs)
121 Lesotho 266 All 15 15 4
122 Liberia 231 All 30 30 2
123 Libya 218 All 30 30 2
124 Liechtenstein 423 All 45 45 1.3
125 Lithuania 370 All 45 45 1.3
126 Luxembourg 352 All 15 15 4
127 Macau 853 All 15 15 4
128 Macedonia 389 All 30 30 2
129 Madagascar 261 All 50 50 1.2
130 Madeira Island 351 All 15 15 4
131 Malawi 265 All 15 20 3
132 Maldives 960 All 55 55 1
133 MALAYSIA 60 All 8 8 7.5
134 Mali 223 All 22 25 2.4
135 Malta 356 All 15 15 4
136 Marshall Islands
Fixed 692 All 18 18 3.3
137 Martinique 596 All 45 45 1.3
138 Mauritania 222 All 45 45 1.3
139 Mauritius Island 230 All 12 12 5
140 Mayotte 262 269, 639 12 12 5
141 Mexico 52 All 15 15 4
142 Micronesia Fixed 691 All 15 15 4
143 Moldova 373 All 20 20 3
144 Monaco 377 All 45 45 1.3
145 Mongolia 976 All 15 15 4
146 Montenegro 382 All 45 45 1.3
147 Montserrat 1664 All 15 15 4
148 Morocco 212 All 30 30 2
149 Mozambique 258 All 17 17 3.5
150 Myanmar 95 All 20 20 3
151 Namibia 264 All 15 15 4
152 Nauru 674 All 100 100 0.6
153 Nepal 977 All 10 10 6
154 Netherlands 31 All 10 10 6Annexure to Circular R&C-CFA No.28/14-15 dated 03-07-2014 Page 6
Annexure 'A'
Revised ISD Tariff Aug., 2014
S.
No.
Destination/
Country Name
Country
codes Area codes Existing rate in
(Rs./min)
Revised rate in
(Rs./min)
Revised pulse
duration for plans
working on mcu basis
( in secs)
155 Netherlands
Antilles 599 All 15 15 4
156 New Caledonia 687 All 15 15 4
157 New Zealand 64 All 10 10 6
158 Nicaragua 505 All 18 18 3.3
159 Niger 227 All 25 25 2.4
160 Nigeria 234 All 12 12 5
161 Niue Island 683 All 45 45 1.3
162 North KOREA 850 All 45 45 1.3
163 Norway 47 All 15 15 4
164 Oman 968 91 to 99 20 20 3
165 Oman 968
remaining
area codes of
OMAN
10 10 6
166 Pakistan 92 All 12 12 5
167 Palau 680 All 45 45 1.3
168 Palestine 970 All 45 45 1.3
169 Panama 507 All 15 15 4
170 Papua New
Guinea 675 All 100 100 0.6
171 Paraguay 595 All 15 15 4
172 Peru 51 All 15 15 4
173 Philippines 63 All 13 13 4.6
174 POLAND 48 All 7 7 8.5
175 Portugal 351 All 15 15 4
176 PUERTO RICO 1787 All 15 15 4
177 Qatar 974 All 13 13 4.6
178 Reunion 262 69, 262 45 45 1.3
179 Rodrigue 230 All 12 12 5
180 Romania 40 All 7 7 8.5
181 Russia 7
33, 57, 90 to
99, 700, 707 15 15 4
182 Russia 7
remaining
area codes of
Russia
10 10 6Annexure to Circular R&C-CFA No.28/14-15 dated 03-07-2014 Page 7
Annexure 'A'
Revised ISD Tariff Aug., 2014
S.
No.
Destination/
Country Name
Country
codes Area codes Existing rate in
(Rs./min)
Revised rate in
(Rs./min)
Revised pulse
duration for plans
working on mcu basis
( in secs)
183 Rwanda 250 All 22 22 2.7
184 Samoa
American 1684 All 45 45 1.3
185 San Marino 378 All 50 60 1
186 Sao Tome and
Principe 239 All 65 65 0.9
187 Saudi-Arab 966 All 12 12 5
188 Senegal 221 All 35 35 1.7
189 Serbia
(Yugoslavia) 381 All 25 25 2.4
190 Seychelles 248 All 32 35 1.7
191 Sierra Leone 232 All 40 40 1.5
192 Singapore 65 All 8 8 7.5
193 Slovakia 421 All 15 15 4
194 Slovenia 386 All 45 45 1.3
195 Solomon
Islands 677 All 75 75 0.8
196 Somalia 252 All 45 45 1.3
197 South Africa 27 All 15 15 4
198 South Korea 82 All 10 10 6
199 South Sudan 211 All 25 25 2.4
200 SPAIN 34 All 15 15 4
201 Sri lanka 94 All 12 12 5
202 St. Helena
Fixed 290 All 100 100 0.6
203 St. Kitts /Navis
island Fixed 1869 All 15 15 4
204 St. Lucia 1758 All 15 15 4
205 St. Pierre &
Miquelon 508 All 25 25 2.4
206 St. Vincent &
the Grenadian 1784 All 15 15 4
207 Sudan 249 All 15 15 4
208 Suriname 597 All 20 20 3Annexure to Circular R&C-CFA No.28/14-15 dated 03-07-2014 Page 8
Annexure 'A'
Revised ISD Tariff Aug., 2014
S.
No.
Destination/
Country Name
Country
codes Area codes Existing rate in
(Rs./min)
Revised rate in
(Rs./min)
Revised pulse
duration for plans
working on mcu basis
( in secs)
209 Swaziland 268 All 15 15 4
210 Sweden 46 All 7 7 8.5
211 Switzerland 41 74, 76, 77,
78, 79, 86 20 20 3
212 Switzerland 41
remaining
area codes of
Switzerland
10 10 6
213 Syria 963 All 15 15 4
214 Taiwan 886 All 10 10 6
215 Tajikistan 992 All 15 15 4
216 Tanzania 255 All 20 22 2.7
217 Thailand 66 All 8 8 7.5
218 Togolese 228 All 40 40 1.5
219 Tokelau 690 All 100 100 0.6
220 Tonga 676 All 45 45 1.3
221 TRINIDAD &
TOBAGO 1868 All 15 15 4
222 Tunisia 216 All 45 45 1.3
223 Turkey 90 All 12 12 5
224 Turkmenistan 993 All 15 15 4
225 Turks &Caicos
island 1649 All 15 15 4
226 Tuvalu 688 All 100 100 0.6
227 UAE 971 All 12 12 5
228 Uganda 256 All 22 22 2.7
229 UK 44 70 25 25 2.4
230 UK 44 74 to 79, 84
and 87 20 20 3
231 UK 44
remaining
area codes of
UK
7 7 8.5
232 Ukraine 380
50, 63, 66,
68, 91 to 95,
99
15 15 4
233 Ukraine 380
remaining
area codes of
ukraine
10 10 6Annexure to Circular R&C-CFA No.28/14-15 dated 03-07-2014 Page 9
Annexure 'A'
Revised ISD Tariff Aug., 2014
S.
No.
Destination/
Country Name
Country
codes Area codes Existing rate in
(Rs./min)
Revised rate in
(Rs./min)
Revised pulse
duration for plans
working on mcu basis
( in secs)
234 Uruguay 598 all 15 15 4
235 USA & Canada 1 All 7 7 8.5
236 Uzbekistan 998 All 15 15 4
237 Vanuatu 678 All 45 45 1.3
238 Venezuela 58 All 10 10 6
239 Vietnam 84 All 10 10 6
240 Virgin Island
British 1284 All 15 15 4
241 Virgin Island
(USA) 1340 All 15 15 4
242 Wallis &
Futuna 681 All 50 50 1.2
243 Western Samoa 685 All 45 45 1.3
244 Yemen 967 All 12 12 5
245 Zambia 260 95, 96 & 97 12 12 5
246 Zambia 260 remaining area
code of Zambia 10 10 6
247 Zimbabwe 263 all 40 40 1.5
Annexure 'A'
Revised ISD Tariff Aug., 2014
S.
No.
Destination/
Country Name
Country
codes Area codes Existing rate in
(Rs./min)
Revised rate in
(Rs./min)
Revised pulse
duration for plans
working on mcu basis
( in secs)
1 Afghanistan 93 All 16 16 3.7
2 Alaska 1907 All 15 15 4
3 Albania 355 All 22 25 2.4
4 Algeria 213 5 30 30 2
5 Algeria 213 7,96 22 22 2.7
6 Algeria 213
other than
area code
5,7& 96
20 20 3
7 Andorra 376 All 15 15 4
8 Angola 244 All 10 10 6
9 Anguilla 1264 All 15 15 4
10 Antigua and
Barbuda 1268 All 15 15 4
11 Argentina 54 All 15 15 4
12 Armenia 374 All 15 15 4
13 Aruba 297 All 15 15 4
14 Ascension 247 All 100 100 0.6
15 Antarctica
(Aus territory) 672 All 90 90 0.6
16 Australia 61 All 8 8 7.5
17 Austria 43 810 ,820 25 25 2.4
18 Austria 43
area code
other than 810
& 820
8 8 7.5
19 Azerbaijan 994 All 23 23 2.6
20 Bahamas 1242 All 15 15 4
21 Bahrain 973 All 12 12 5
22 Bangladesh 880 All 10 10 6
23 Barbados 1246 All 15 15 4
24 Belarus 375 All 25 28 2.1
25 Belgium 32 235 25 25 2.4
26 Belgium 32 area code
other than235 10 10 6
27 Belize 501 All 18 18 3.3
28 Benin 229 All 18 18 3.3
29 Bermuda 1441 All 10 10 6
30 Bhutan 975 All 10 10 6Annexure to Circular R&C-CFA No.28/14-15 dated 03-07-2014 Page 2
Annexure 'A'
Revised ISD Tariff Aug., 2014
S.
No.
Destination/
Country Name
Country
codes Area codes Existing rate in
(Rs./min)
Revised rate in
(Rs./min)
Revised pulse
duration for plans
working on mcu basis
( in secs)
31 Bolivia 591 All 15 15 4
32 Bosnia 387 All 45 45 1.3
33 Botswana 267 All 16 16 3.7
34 Brazil 55 All 10 10 6
35 Brunei 673 All 15 15 4
36 Bulgaria 359 All 45 45 1.3
37 Burkina Faso 226 All 25 25 2.4
38 Burundi 257 All 35 35 1.7
39 Cambodia
(Kampuchea) 855 All 15 15 4
40 Cameroon 237 All 20 23 2.6
41 Canary Island 34 all 15 15 4
42 Cape Verde 238 All 20 20 3
43 Caymon Island 1345 All 15 15 4
44 Central African
Republic 236 All 45 45 1.3
45 Chad 235 9 30 30 2
46 Chad 235
remaining
area codes
of chad
20 25 2.4
47 Chile 56 2, 9 15 15 4
48 Chile 56
remaining
area codes of
Chile
60 60 1
49 China 86 All 12 12 5
50 Colombia 57 All 15 15 4
51 Comoros 269 All 45 45 1.3
52 Congo 242 All 45 45 1.3
53 Cook Islands 682 All 100 100 0.6
54 Costa Rica 506 All 15 15 4
55 Croatia 385 All 12 12 5
56 Cuba 53 All 100 100 0.6
57 Cyprus 357 All 7 7 8.5Annexure to Circular R&C-CFA No.28/14-15 dated 03-07-2014 Page 3
Annexure 'A'
Revised ISD Tariff Aug., 2014
S.
No.
Destination/
Country Name
Country
codes Area codes Existing rate in
(Rs./min)
Revised rate in
(Rs./min)
Revised pulse
duration for plans
working on mcu basis
( in secs)
58 Czech Rep 420 All 15 15 4
59 Dem. Rep. of
Congo 243 All 25 25 2.4
60 Denmark 45 All 7 7 8.5
61 Diego Garcia 246 All 100 100 0.6
62 Djibouti 253 All 45 45 1.3
63 Domanican Rep 1809 All 15 15 4
64 Dominica 1767 All 15 15 4
65 East Timor 670 All 100 100 0.6
66 Ecuador 593 All 15 15 4
67 Egypt 20 All 10 10 6
68 El Salvador 503 All 15 15 4
69 Equatorial
Guinea 240 All 15 17 3.5
70 Eritrea 291 All 20 20 3
71 Estonia 372 All 45 45 1.3
72 Ethiopia 251 All 20 20 3
73 Falkland
Islands 500 All 100 100 0.6
74 Faroe Islands 298 All 15 15 4
75 Fiji 679 All 45 45 1.3
76 Finland 358 All 7 7 8.5
77 FRANCE 33 All 8 9 6.6
78 French Guiana 594 All 15 15 4
79 French
Polynesia 689 All 22 22 2.7
80 Gabon 241 All 35 35 1.7
81 Gambia 220 All 45 45 1.3
82 Georgia 995 All 12 12 5
83 GERMANY 49 All 8 9 6.6
84 Ghana 233 All 18 18 3.3
85 Gibraltar 350 All 45 45 1.3
86 Greece 30 All 7 7 8.5
87 Greenland 299 All 45 45 1.3
88 Grenada 1473 All 15 15 4Annexure to Circular R&C-CFA No.28/14-15 dated 03-07-2014 Page 4
Annexure 'A'
Revised ISD Tariff Aug., 2014
S.
No.
Destination/
Country Name
Country
codes Area codes Existing rate in
(Rs./min)
Revised rate in
(Rs./min)
Revised pulse
duration for plans
working on mcu basis
( in secs)
89 Guadeloupe 590 All 45 45 1.3
90 Guam 1671 All 10 10 6
91 Guatemala 502 All 15 15 4
92 Guinea Bissau 245 All 45 45 1.3
93 Guinea Rep 224 All 40 40 1.5
94 Guyana 592 All 20 20 3
95 Haiti 509 All 22 22 2.7
96 Hawaii 1808 All 15 15 4
97 Honduras 504 All 15 15 4
98 Hong Kong 852 All 10 10 6
99 Hungary 36 All 6 6 10
100 Iceland 354 All 15 15 4
101 Indonesia 62 All 10 10 6
102 Inmar-GRPs 870 All 550 550 0.1
103 Iran 98 All 12 12 5
104 Iraq 964 All 16 16 3.7
105 Ireland 353 All 12 12 5
106 Israel 972 All 15 15 4
107 Italy 39 All 8 10 6
108 Ivory Coast 225 All 22 28 2.1
109 Jamaica 1876 All 15 15 4
110 Japan 81 All 15 15 4
111 Jordan 962 All 15 15 4
112 Kazakhstan 7
701, 702, 705,
71, 72, 73, 75,
76, 77
12 15 4
113 Kenya 254 All 11 11 5.4
114 Kiribati 686 All 100 100 0.6
115 Kuwait 965 All 12 12 5
116 Kyrgyzstan 996 All 15 15 4
117 Laos 856 All 15 15 4
118 Latvia 371 2, 68, 85 45 45 1.3
119 Latvia 371
area code
other than 2,
68 & 85
25 25 2.4
120 Lebanon 961 All 15 15 4Annexure to Circular R&C-CFA No.28/14-15 dated 03-07-2014 Page 5
Annexure 'A'
Revised ISD Tariff Aug., 2014
S.
No.
Destination/
Country Name
Country
codes Area codes Existing rate in
(Rs./min)
Revised rate in
(Rs./min)
Revised pulse
duration for plans
working on mcu basis
( in secs)
121 Lesotho 266 All 15 15 4
122 Liberia 231 All 30 30 2
123 Libya 218 All 30 30 2
124 Liechtenstein 423 All 45 45 1.3
125 Lithuania 370 All 45 45 1.3
126 Luxembourg 352 All 15 15 4
127 Macau 853 All 15 15 4
128 Macedonia 389 All 30 30 2
129 Madagascar 261 All 50 50 1.2
130 Madeira Island 351 All 15 15 4
131 Malawi 265 All 15 20 3
132 Maldives 960 All 55 55 1
133 MALAYSIA 60 All 8 8 7.5
134 Mali 223 All 22 25 2.4
135 Malta 356 All 15 15 4
136 Marshall Islands
Fixed 692 All 18 18 3.3
137 Martinique 596 All 45 45 1.3
138 Mauritania 222 All 45 45 1.3
139 Mauritius Island 230 All 12 12 5
140 Mayotte 262 269, 639 12 12 5
141 Mexico 52 All 15 15 4
142 Micronesia Fixed 691 All 15 15 4
143 Moldova 373 All 20 20 3
144 Monaco 377 All 45 45 1.3
145 Mongolia 976 All 15 15 4
146 Montenegro 382 All 45 45 1.3
147 Montserrat 1664 All 15 15 4
148 Morocco 212 All 30 30 2
149 Mozambique 258 All 17 17 3.5
150 Myanmar 95 All 20 20 3
151 Namibia 264 All 15 15 4
152 Nauru 674 All 100 100 0.6
153 Nepal 977 All 10 10 6
154 Netherlands 31 All 10 10 6Annexure to Circular R&C-CFA No.28/14-15 dated 03-07-2014 Page 6
Annexure 'A'
Revised ISD Tariff Aug., 2014
S.
No.
Destination/
Country Name
Country
codes Area codes Existing rate in
(Rs./min)
Revised rate in
(Rs./min)
Revised pulse
duration for plans
working on mcu basis
( in secs)
155 Netherlands
Antilles 599 All 15 15 4
156 New Caledonia 687 All 15 15 4
157 New Zealand 64 All 10 10 6
158 Nicaragua 505 All 18 18 3.3
159 Niger 227 All 25 25 2.4
160 Nigeria 234 All 12 12 5
161 Niue Island 683 All 45 45 1.3
162 North KOREA 850 All 45 45 1.3
163 Norway 47 All 15 15 4
164 Oman 968 91 to 99 20 20 3
165 Oman 968
remaining
area codes of
OMAN
10 10 6
166 Pakistan 92 All 12 12 5
167 Palau 680 All 45 45 1.3
168 Palestine 970 All 45 45 1.3
169 Panama 507 All 15 15 4
170 Papua New
Guinea 675 All 100 100 0.6
171 Paraguay 595 All 15 15 4
172 Peru 51 All 15 15 4
173 Philippines 63 All 13 13 4.6
174 POLAND 48 All 7 7 8.5
175 Portugal 351 All 15 15 4
176 PUERTO RICO 1787 All 15 15 4
177 Qatar 974 All 13 13 4.6
178 Reunion 262 69, 262 45 45 1.3
179 Rodrigue 230 All 12 12 5
180 Romania 40 All 7 7 8.5
181 Russia 7
33, 57, 90 to
99, 700, 707 15 15 4
182 Russia 7
remaining
area codes of
Russia
10 10 6Annexure to Circular R&C-CFA No.28/14-15 dated 03-07-2014 Page 7
Annexure 'A'
Revised ISD Tariff Aug., 2014
S.
No.
Destination/
Country Name
Country
codes Area codes Existing rate in
(Rs./min)
Revised rate in
(Rs./min)
Revised pulse
duration for plans
working on mcu basis
( in secs)
183 Rwanda 250 All 22 22 2.7
184 Samoa
American 1684 All 45 45 1.3
185 San Marino 378 All 50 60 1
186 Sao Tome and
Principe 239 All 65 65 0.9
187 Saudi-Arab 966 All 12 12 5
188 Senegal 221 All 35 35 1.7
189 Serbia
(Yugoslavia) 381 All 25 25 2.4
190 Seychelles 248 All 32 35 1.7
191 Sierra Leone 232 All 40 40 1.5
192 Singapore 65 All 8 8 7.5
193 Slovakia 421 All 15 15 4
194 Slovenia 386 All 45 45 1.3
195 Solomon
Islands 677 All 75 75 0.8
196 Somalia 252 All 45 45 1.3
197 South Africa 27 All 15 15 4
198 South Korea 82 All 10 10 6
199 South Sudan 211 All 25 25 2.4
200 SPAIN 34 All 15 15 4
201 Sri lanka 94 All 12 12 5
202 St. Helena
Fixed 290 All 100 100 0.6
203 St. Kitts /Navis
island Fixed 1869 All 15 15 4
204 St. Lucia 1758 All 15 15 4
205 St. Pierre &
Miquelon 508 All 25 25 2.4
206 St. Vincent &
the Grenadian 1784 All 15 15 4
207 Sudan 249 All 15 15 4
208 Suriname 597 All 20 20 3Annexure to Circular R&C-CFA No.28/14-15 dated 03-07-2014 Page 8
Annexure 'A'
Revised ISD Tariff Aug., 2014
S.
No.
Destination/
Country Name
Country
codes Area codes Existing rate in
(Rs./min)
Revised rate in
(Rs./min)
Revised pulse
duration for plans
working on mcu basis
( in secs)
209 Swaziland 268 All 15 15 4
210 Sweden 46 All 7 7 8.5
211 Switzerland 41 74, 76, 77,
78, 79, 86 20 20 3
212 Switzerland 41
remaining
area codes of
Switzerland
10 10 6
213 Syria 963 All 15 15 4
214 Taiwan 886 All 10 10 6
215 Tajikistan 992 All 15 15 4
216 Tanzania 255 All 20 22 2.7
217 Thailand 66 All 8 8 7.5
218 Togolese 228 All 40 40 1.5
219 Tokelau 690 All 100 100 0.6
220 Tonga 676 All 45 45 1.3
221 TRINIDAD &
TOBAGO 1868 All 15 15 4
222 Tunisia 216 All 45 45 1.3
223 Turkey 90 All 12 12 5
224 Turkmenistan 993 All 15 15 4
225 Turks &Caicos
island 1649 All 15 15 4
226 Tuvalu 688 All 100 100 0.6
227 UAE 971 All 12 12 5
228 Uganda 256 All 22 22 2.7
229 UK 44 70 25 25 2.4
230 UK 44 74 to 79, 84
and 87 20 20 3
231 UK 44
remaining
area codes of
UK
7 7 8.5
232 Ukraine 380
50, 63, 66,
68, 91 to 95,
99
15 15 4
233 Ukraine 380
remaining
area codes of
ukraine
10 10 6Annexure to Circular R&C-CFA No.28/14-15 dated 03-07-2014 Page 9
Annexure 'A'
Revised ISD Tariff Aug., 2014
S.
No.
Destination/
Country Name
Country
codes Area codes Existing rate in
(Rs./min)
Revised rate in
(Rs./min)
Revised pulse
duration for plans
working on mcu basis
( in secs)
234 Uruguay 598 all 15 15 4
235 USA & Canada 1 All 7 7 8.5
236 Uzbekistan 998 All 15 15 4
237 Vanuatu 678 All 45 45 1.3
238 Venezuela 58 All 10 10 6
239 Vietnam 84 All 10 10 6
240 Virgin Island
British 1284 All 15 15 4
241 Virgin Island
(USA) 1340 All 15 15 4
242 Wallis &
Futuna 681 All 50 50 1.2
243 Western Samoa 685 All 45 45 1.3
244 Yemen 967 All 12 12 5
245 Zambia 260 95, 96 & 97 12 12 5
246 Zambia 260 remaining area
code of Zambia 10 10 6
247 Zimbabwe 263 all 40 40 1.5
No comments :
Post a Comment