Name of STV | MRP (Rs) | Free Voice call | Free local SMS | Free data usage (MB) | Tariff validity (days) | On-net call charge | Off-net call charge |
---|---|---|---|---|---|---|---|
Combo STV | 71 | Usage Value Rs. 20/- | 30 | Local any network@ 30 p/Min | |||
111 introduced w.e.f 21.07.2014 | 70 min on net | Usage Value Rs. 90/- | 20 | - | |||
222 introduced w.e.f 21.07.2014 | 110 min on net | Usage Value Rs.190/- | 40 | ||||
333 introduced w.e.f 21.07.2014 | 180 min on net | Usage Value Rs.280/- | 60 | ||||
555 Promotional scheme introduced w.e.f 21.07.2014 | 280 min on net | Usage Value Rs.470/- | 90 (valid up to 18.10.14) | ||||
346 to be withdrwan w.e.f 21.07.2014 | - | Local/STD @ 10 p/SMS | 1 GB | 30 | Local/STD @ 30 p/Min | Local/STD @ 50 p/Min | |
Video call( Local/STD) @ 70/min | Video call( Local/STD) @ 70/min | ||||||
177 to be withdrwan w.e.f 21.07.2014 | Usage Value Rs. 50/- | 1 GB | 5 | - | - | ||
535 to be withdrwan w.e.f 21.07.2014 | Usage Value Rs. 50/- | 2.25 GB | 30 | - | - | ||
899 to be withdrwan w.e.f 21.07.2014 | Usage Value Rs. 150/- | 5 GB | 30 | - | - |
Introduction of New Combo and Withdrawl of 4 Combo STV under prepaid mobile services w.e.f. 21.07.2014
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment