ame of STV | Particulars | Tariff | |||
---|---|---|---|---|---|
National Roaming STV | Cost of STV (Incl. of S. Tax ) | Rs 5/- | Rs 69/- | Rs.90/ (w.e.f 04.03.2014) | Rs.92/ (w.e.f 10.02.2014 uptil 03.03.2014 ) |
Validity | 1 day | 30 days | 90 days | 90 days | |
National Roaming Voice Call Rates | |||||
O/G Local call | 1.5 p/sec | 1.5 p/sec | 1.5 p/sec | 1.5 p/sec | |
O/G STD call | 1.5 p/sec | 1.5 p/sec | 1.5 p/sec | 1.5 p/sec | |
Incoming calls | Free | Free | Free | Free | |
All other charges | As per the base plan |
Introduction of new roaming STV under pre-paid mobile services w.e.f 04.03.2014
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment