5” HD IPS Display
The new XOLO A1000 comes with a big 5” HD IPS Display with One Glass Solution (OGS) Technology that gives you a sharper view of images and makes the device slimmer.
Easy to Handle
Just the perfect size to fit in your palms! The device’s dimensions - a width of 70.8 mm and a thickness of just 8.8 mm makes XOLO A1000 a very stylish & easy to handle 5” Smartphone.
Camera with BSI Sensor
XOLO A1000 offers 8 MP Rear and 1.2 MP Front Camera, both with BSI sensors to capture real life images in low light environments too.
Dual Core Processor
Dual Core 1GHz Processor with a 1 GB RAM for faster processing and smooth multitasking experience.
Jelly Bean
A1000 comes with Android version 4.1 Jelly Bean for fast, fluid and smooth operations.
XOLO A1000 | ||
Processor | Chipset | MT 6577 |
CPU | Dual Core 1GHz | |
Network | Frequency Bands | GSM: 900/1800 |
HSPA: 2100 | ||
HSDPA/HSUPA | up to 7.2 Mbps (DL) | |
up to 5.7 Mbps (UL) | ||
Graphics core | Chipset | PowerVR SGX 531 |
Triangles per second | 21 million/second | |
Display | Display Size | 5.0" |
Resolution | 1280x720 | |
295 pixels per inch | ||
Colors | 16M | |
Display Technology | One Glass Solution (OGS) | |
In-plane Switching (IPS) | ||
Operating System | Android™ v4.1 (Jelly Bean) | |
GPS | Assisted GPS | |
Camera | Rear camera | 8 MP with BSI sensor technology |
High Dynamic Range (HDR) | ||
Front camera | 1.2 MP with BSI sensor technology | |
Operator Video Calling | ||
Flash support | Yes, single LED | |
Auto focus | Yes | |
Touch focus | Yes | |
Sensors | Accelerometer | |
Ambient light sensor | ||
Proximity sensor | ||
Audio | Audio codecs supported | MP3, MIDI, WAV, 3GP, AAC |
FM Radio Support | Yes | |
Video | Video recording & playback | HD 720p@30fps |
Video codecs supported | MPEG4, H.263, H.264 | |
Video Player | Android Video Player | |
Connectivity | USB | v2.0 |
Bluetooth | v4.0 | |
Wi-Fi | 802.11 b/g/n | |
Memory | Internal Memory* | 4 GB |
RAM | 1 GB | |
Expandable Memory | Up to 32 GB | |
Battery | 2100 mAh | |
Design | Dimensions | 143.5 x 70.8 x 8.8 mm |
Hard Keys | Power Key | |
Volume Key | ||
Camera Key | ||
Slots | SIM Card Slot | |
Micro USB | ||
3.5 mm Audio Jack |
http://goo.gl/04ZKC
No comments :
Post a Comment