BSNL Rationalisation of Postpaid Tariff w.e.f 01.02.2014

Rationalization of tariff under postpaid mobile services
      It is hereby conveyed for Rationalisation of Postpaid Tariff as mentioned below w.e.f 01.02.2014 
i)     Plan-175 will be withdrawn with effect from 01.02.2014 and will not be available for new activation. The existing customers in the above plan will continue to remain in the plan upto a period of 6 months from the date of subscription of the plan as per TRAI guidelines and subsequently migrated to other available plans. 
ii)  Tariffs of postpaid Plan-99, Plan-225, Plan-325 and Plan-525 will be revised as under w.e.f 01.02.2014:- 
Sl.No.
Particulars
Plan-99
Plan-225
Plan-325
Plan-525
4.
Freebies offered per month
4.1
Free Calls worth Rs.
NA
NA
NA
NA
4.1.1
Free Calls Local +STD in Min ( Applicable in Home LSA and roaming) 
4.2
Free SMS worth Rs.
4.2.1
Free SMS Local and National  (Applicable in Home LSA and roaming)
4.3
Free Local Calls
4.4
Free STD Calls
4.5
a) Free I/C Calls while Roaming in Min
4.5
b) Free O/G Calls while Roaming in Min
4.6
Free SMS (Local/National) in Nos.
4.7
Free GPRS Usage in Home LSA (MB)
Nil
200 MB
250 MB
500 MB
4.8
Free Usage Value in Rs.
60
200
300
490

Call charges
Rs./Min
Rs./Sec
Rs./Min
Rs./Min
5
Pulse rate for Local & STD call
60 sec
1 sec
15 sec
15 sec
5.1
Local calls




5.1.1
On-net
0.70
0.010
0.30
0.30
5.1.2
Off-net
0.70
0.012
0.50
0.30
5.1.3
Reduced call charges
NA
NA
NA
NA
5.1.4
Night Calling (Own Network)
NA
NA
NA
NA
5.2
STD Calls




5.2.1
On-net
0.90
0.012
0.50
0.40
5.2.2
Off-net
0.90
0.012
0.50
0.40
5.2.3
Reduced call charges
NA
NA
NA
NA
5.2.4
Night Calling (Own Network)
NA
NA
NA
NA
6
SMS Charges in Rs./SMS (max 160 character)




6.1
Local
1.00
0.50
0.50
0.30
6.2
National
1.00
0.50
0.50
0.50
6.3
International
5.00
5.00
5.00
5.00
15
CUG / VPN Charges :




1
Local CUG :
Fixed Monthly CUG/VPN charges per connection in Rs.

Group Size : Plan-
Plan-99
Plan-225
Plan-325
Plan-525
a)
03-25
80
70
50
5
b)
26-249
60
50
30
5
c)
250-599
40
30
15
5
d)
600-999
20
15
10
5
e)
>999
5
5
5
5

All other tariff not mentioned above will remain same.






 iii) Introduction of annual payment option for Post-paid Data Add-On packs as under:-
Data Addon packs
Total FMC for 12 months
(excl. of S.T)
Annual advance payment option
(excl. of S.T)
Rs.125/-
Rs. 1,500
Rs. 1,410
Rs.225/-
Rs. 2,700
Rs. 2,543
Rs.501/-
Rs. 6,012
Rs. 5,639
Rs.666/-
Rs. 7,992
Rs. 7,496
Rs.901/-
Rs. 10,812
Rs. 10,141
Rs.1711/-
Rs. 20,532
Rs. 19,258
 iv) The existing Annual Payment Option for all postpaid plans available with two months
FMC discount when payment is made at a time in advance has been revised as under:- 
Plan FMC
Total FMC for 12 months
(excl. of S.T)
Annual advance payment option
(excl. of S.T)
Plan-99
Rs. 1,188
Rs. 1,115
Plan-145
Rs. 1,740
Rs. 1,632
Plan-149
Rs. 1,788
Rs. 1,677
Plan-225
Rs. 2,700
Rs. 2,532
Plan-525
Rs. 6,300
Rs. 5,909
Plan-725
Rs. 8,700
Rs. 8,160
Plan-1500
Rs. 18,000
Rs. 16,883
v) The following new Voice Add-On packs are introduced:-
a) FMC: Rs.120/-, feature: - 350 minutes / 21000 sec local and STD any -net free for minute pulse/sec pulse plans respectively.
b) FMC: Rs.61/-, feature: - Incoming call free in roaming.
Note: Customers in Plan 175 those who have completed six months from date of subscription have to be migrated to any of the existing voice plan. SMS intimation to all the subscribers will be given regarding the withdrawal of Plan 175.CSC incharges have to do Plan conversion for customers approaching the Customer care
Plan conversion through SMS:         CHG space <NEW PLAN>
       For eg., for Plan 175 to Plan 99       CHG space  <PLAN 99>
Note :
The possible new plans migration from the existing plan are:
Plan 99, Plan 225, Plan 325 ,Plan 525, Plan 725, Plan 1500


BSNL Voice SMS Tariff

 Voice SMS
S.NoParticularsCharges for prepaid and Postpaid services
1.Sending/Replying/Forwarding Voice SMSRs. 0.75/min for Local ,STD and National Roaming Calls
2Retrieval of Voice SMSRs.0.75/min while in Home LSA and National Roaming
Note:
1.The Above tariff is applicable w.e.f 10.09.2013.

BSNL AP Circle offers discounted prices on 7.2 Mbps and 14.4 Mbps data cards bundled with Data plan vouchers


Discounted price of 7.2 Mbps and 14.4 Mbps data cards
bundled with Data Plan Vouchers under mobile services


BSNL AP Telecom Circle offers discounted prices on 7.2 Mbps and 14.4 Mbps data
cards bundled with Data plan vouchers.

Details of the offer is given as below :
Data Plan Voucher (DPV)
Discounted Price of 7.2 Mbps Data Card in Rs.
Discounted Price of 14.4 Mbps Data Card in Rs.
DPV 3299
400
700 
DPV 2299
800
1100 
DPV 1251
1200
1500 

BSNL Rajasthan Now Get GSM Data card on discounted prices bundled with High Usage Data Plan Vouchers for 90 Days W.e.f(20/01/2014).

Now Get GSM Data card on discounted prices bundled with High Usage Data Plan Vouchers for 90 Days W.e.f(20/01/2014).
Data Plan VoucherDiscounted Price of 7.2 Mbps Data Card in Rs.Discounted Price of 14.4Mbps Data Card in Rs.
DPV 3299400700
DPV 32998001100
DPV 329912001500

BSNL MAHARASHTRA Discounted Price of 7.2 Mbps and 14.4 Mbps Data Cards sold bundled with Data Plan Vouchers (DPVs)

Discounted Price of 7.2 Mbps and 14.4 Mbps Data Cards sold bundled
with Data Plan Vouchers (DPVs) under Mobile Services


Data card Offer with Data Plan Vouchers:

Data Plan Voucher (DPV)
Discounted Price of 7.2 Mbps Data Card in Rs.
Discounted Price of 14.4 Mbps Data Card in Rs.
DPV 3299
400
700 
DPV 2299
800
1100 
DPV 1251
1200
1500 



The above promotional offer will be effective from 20.01.2014 and remain valid
for 90 days or till the stock of 7.2 Mbps and 14.4 Mpbs data cards lasts,
whichever is earlier. 

BSNL Discounted price of 7.2 Mbps and 14.4 Mbps data cards sold bundled with Data Plan Vouchers (DPVs) under mobile services

BSNL pleased to announce that the following offer can be given to customers activating the following Data Plan Vouchers to purchase 7.2 Mbps and 14.4 Mbps data cards at a discounted price as under:- .

  • Data Plan Voucher (DPV)
    Discounted Price of 7.2 Mbps Data Card in Rs.
    Discounted Price of 14.4 Mbps Data Card in Rs.
    DPV 3299
    400
    700 
    DPV 2299
    800
    1100 
    DPV 1251
    1200
    1500 
  • 2.The above promotional offer will be effective from 20.01.2014 and remain valid for 90 days or till the stock of 7.2 Mbps and 14.4 Mbps data cards lasts, which ever is earlier
  • 3. Terms and conditions applicable

BSNL ISD Calls Tariff for INMARSAT Calls

Tariff
Rs./Per Minutes

INMARSAT Calls


411.43 *

* For INMARSAT calls from Landline, pulse rate is 0.175 sec. whereas for
mobile services pulse rate is 60 sec. As such, for mobile services, ISD tariff
for INMARSAT call will be charged @ Rs.411.43 per minute (Rs.1.20 /
0.175 sec x 60sec). In case of any future revision in pulse rate in Landline
Tariff, the rate per minute for mobile services will be revised accordingly. 

BSNL ISD Calls Tariff (Same as For Landline Tariff except INMARSAT Calls)*

S.No. Country Name Country
Code Levels
ISD Rates in Rs/Min for L/L,
FLPP(G) and WLL (60 sec
pulse*)
1 AFGHANISTAN 93 All 15.00
2 AFRICAN REPUBLIC 236 All 45.00
3 ALASKA 1907 All 15.00
4 ALBANIA 355 All 15.00
5 ALGERIA 213 All 20.00
6 ANDORRA 376 All 15.00
7 ANGOLA 244 All 10.00
8 ANGUILLA 1264 All 15.00
9 ANTARCTICA 672 All 45.00
10 ANTIGUA & BARBUDA 1268 All 10.00
11 ARGENTINA 54 All 10.00
12 ARMENIA 374 All 15.00
13 ARUBA 297 All 15.00
14 ASCENSION 247 All 100.00
15 AUSTRALIA 61 All 8.00
16 AUSTRIA 43 All 6.00
17 AZERBAIJAN 994 All 20.00
18 BAHAMAS 1242 All 15.00
19 BAHARIN 973 All 10.00
20 BANGLADESH 880 All 10.00
21 BARBADOS 1246 All 15.00
22 BELARUS 375 All 15.00
23 BELGIUM 32 All 10.00
24 BELIZE 501 All 15.00
25 BENIN 229 All 15.00
26 BERMEUDA 1441 All 10.00
27 BHUTAN 975 All 10.00
28 BOLIVIA 591 All 15.00
29 BOSNIA & HERZEGO 387 All 45.00
30 BOTSWANA 267 All 15.00
31 BRAZIL 55 All 10.00
32 BRUNEI 673 All 15.00
33 BULGARIA 359 All 45.00
34 BURKINA FASSO 226 All 20.00
35 BURUNDI 257 All 10.00
36 CAMEROON 237 All 15.00
37 CAPEVERDE 238 All 20.00 38 CAYMAN ISLAND 1345 All 15.00
39 CHAD 235 All 20.00
40 CHILE 56 All 15.00
41 CHINA 86 All 10.00
42 COLOMBIA 57 All 15.00
43 COMOROS 269 All 45.00
44 CONGO 242 All 45.00
45 COOK ISLAND 682 All 45.00
46 COSTA RICA 506 All 15.00
47 CROATIA 385 All 6.00
48 CUBA 53 All 100.00
49 CYPRUS 357 All 6.00
50 CZECHO 420 All 15.00
51 DEMOCRATIC CONGO 243 All 15.00
52 DENMARK 45 All 6.00
53 DIEGO GARCIA 246 All 50.40
54 DJIBOUTI 253 All 45.00
55 DOMANICCAN REPUBLIC 1809 All 10.00
56 DOMINICA 1767 All 15.00
57 EAST TIMOR 670 All 100.00
58 ECUADOR 593 All 15.00
59 EGYPT 20 All 10.00
60 EL SALVADOR 503 All 15.00
61 EQUATORIAL GUINEA 240 All 15.00
62 ERITREA 291 All 20.00
63 ESTONIA 372 All 45.00
64 ETHIOPIA 251 All 20.00
65 FALKLAND 500 All 50.00
66 FAROE ISLAND 298 All 15.00
67 FIJI REPUBLIC 679 All 45.00
68 FINLAND 358 All 6.00
69 FRANCE 33 All 6.00
70 FRENCH GUIANA 594 All 15.00
71 FRENCH POLYNESIA 689 All 15.00
72 GABON REPUBLIC 241 All 30.00
73 GAMBIA 220 All 45.00
74 GEORGIA 995 All 10.00
75 GERMANY 49 All 6.00
76 GHANA 233 All 15.00
77 GIBRALTOR 350 All 45.00
78 GREECE 30 All 6.00 79 GREENLAND 299 All 45.00
80 GRENADA 1473 All 15.00
81 GUADELOPE 590 All 45.00
82 GUAM 1671 All 10.00
83 GUATEMALA 502 All 15.00
84 GUINEA BISSAU 245 All 45.00
85 GUINEA REPUBLIC 224 All 40.00
86 GUYANA REPUBLIC 592 All 20.00
87 HAITI REPUBLIC 509 All 20.00
88 HAWAII 1808 All 15.00
89 HONDURAS 504 All 15.00
90 HONGKONG 852 All 10.00
91 HUNGARY 36 All 6.00
92 ICELAND 354 All 15.00
93 INDONESIA 62 All 10.00
94 INMARSAT (AOR-E) 870 All 0.175 sec pulse
95 IRAN 98 All 10.00
96 IRAQ 964 All 10.00
97 IRELAND 353 All 6.00
98 ISRAEL 972 All 10.00
99 ITALY 39 All 6.00
100 IVORY COAST (COTE D' IVORIE) 225 All 20.00
101 JAMAICA 1876 All 15.00
102 JAPAN 81 All 15.00
103 JORDAN 962 All 15.00
104 KAMPUCHEA (CAMBODIA) 855 All 15.00
105 KAZAKISTAN 731 All 10.00
106 KAZAKISTAN 732 All 10.00
107 KAZAKISTAN 733 All 10.00
108 KAZAKISTAN 757 All 10.00
109 KAZAKISTAN 7300 All 10.00
110 KENYA 254 All 10.00
111 KIRGHISTAN 996 All 15.00
112 KIRIBATI 686 All 45.00
113 KUWAIT 965 All 10.00
114 LAOS 856 All 15.00
115 LATVIA 371 All 25.00
116 LEBANON 961 All 15.00
117 LESOTHO 266 All 15.00
118 LIBERIA 231 All 15.00
119 LIBYA 218 All 30.00 120 LIECHTENSTEIN 423 All 45.00
121 LITHVANIA 370 All 15.00
122 LUXUMBURG 352 All 15.00
123 MACAO 853 All 15.00
124 MACEDONIA 389 All 25.00
125 MADAGASCAR 261 All 45.00
126 MALAWI 265 All 10.00
127 MALAYSIA 60 All 7.00
128 MALDIVES 960 All 45.00
129 MALI 223 All 20.00
130 MALTA 356 All 15.00
131 MANGOLIA 976 All 15.00
132 MARIANA ISLAND 1670 All 15.00
133 MARSHALL ISLAND 692 All 15.00
134 MARTINIQUE 596 All 45.00
135 MAURITANIA 222 All 45.00
136 MAURITIUS 230 All 10.00
137 MEXICO 52 All 15.00
138 MICRONESIA 691 All 15.00
139 MOLDOVA 373 All 15.00
140 MONACO 377 All 45.00
141 MONTENEGRO 382 All 45.00
142 MONTSERRAT 1664 All 15.00
143 MOROCCO 212 All 30.00
144 MOZAMBIQUE 258 All 15.00
145 MYANMAR 95 All 20.00
146 NAMIBIA 264 All 15.00
147 NAURU 674 All 100.00
148 NEPAL 977 All 10.00
149 NETHERLANDS 31 All 10.00
150 NETHERLANDS ANTHILLES 599 All 15.00
151 NEW CALEDONIA 687 All 15.00
152 NEW ZEALAND 64 All 6.00
153 NICARAGUA 505 All 15.00
154 NIGER 227 All 15.00
155 NIGERIA 234 All 12.00
156 NIUE ISLAND 683 All 45.00
157 NORTH KOREA 850 All 45.00
158 NORWAY 47 All 15.00
159 OMAN 968
1 (except 1505),
21, 22, 815 10.00 160 OMAN 968 1505,72,9 20.00
161 PAKISTAN 92 All 10.00
162 PALAU 680 All 45.00
163 PALESTINE 970 All 45.00
164 PANAMA 507 All 15.00
165 PAPUA NEW GUINEA 675 All 45.00
166 PARAGUAY 595 All 15.00
167 PERU 51 All 15.00
168 PHILIPPINES 63 All 10.00
169 POLAND 48 All 6.00
170 PORTUGAL 351 All 15.00
171 PUERTO RICO 1787 All 10.00
172 QATAR 974 All 12.00
173 REUNION 262 All 45.00
174 ROMANIA 40 All 6.00
175 RUSSIA 70 All 10.00
176 RUSSIA 71 All 10.00
177 RUSSIA 72 All 10.00
178 RUSSIA 74 All 10.00
179 RUSSIA 78 All 10.00
180 RUSSIA 79 All 10.00
181 RUSSIA 734 All 10.00
182 RUSSIA 735 All 10.00
183 RUSSIA 738 All 10.00
184 RUSSIA 739 All 10.00
185 RUSSIA 750 All 10.00
186 RUSSIA 751 All 10.00
187 RUSSIA 752 All 10.00
188 RUSSIA 753 All 10.00
189 RUSSIA 754 All 10.00
190 RUSSIA 755 All 10.00
191 RUSSIA 756 All 10.00
192 RUSSIA 758 All 10.00
193 RUSSIA 759 All 10.00
194 RUSSIA 774 All 10.00
195 RUSSIA 7301 All 10.00
196 RUSSIA 7302 All 10.00
197 RWANDA (RWANDESE REPUBLIC) 250 All 10.00
198 SAMOA AMERICAN 684 All 15.00
199 SAN MARINO 378 All 50.00
200 SAUDI ARABIA 966 All 10.00 201 SENEGAL 221 All 30.00
202 SERBIA(YUGOSLAVIA) 381 All 20.00
203 SEYCHELLES 248 All 20.00
204 SIERRALEONE 232 All 40.00
205 SINGAPORE 65 All 6.00
206 SLOVAK 421 All 15.00
207 SLOVENIA 386 All 45.00
208 SOLOMAN ISLAND 677 All 45.00
209
SOMALIA DEMOCRATIC
REPUBLIC 252 All 45.00
210 SOUTH AFRICA 27 All 15.00
211 SOUTH KOREA 82 All 10.00
212 SPAIN 34 All 10.00
213 SRILANKA 94 All 10.00
214 ST. HELENA 290 All 100.00
215 ST. KITTS/NAVIS ISLAND 1869 All 15.00
216 ST. LUCIA 1758 All 15.00
217 ST. PIERRE & MIQUELIOM 508 All 15.00
218 ST. TOME & PRINCIPE 239 All 45.00
219 ST. VINCENT & THE GRENADIAN 1784 All 15.00
220 SUDAN 249 All 15.00
221 SURINAM 597 All 15.00
222 SWAZILAND 268 All 15.00
223 SWEDEN 46 All 6.00
224 SWITZERLAND 41 All 10.00
225 SYRIAN ARAB REPUBLIC 963 All 10.00
226 TAIWAN 886 All 10.00
227 TANZANIA 255 All 15.00
228 TAZAKISTAN 992 All 15.00
229 THAILAND 66 All 7.00
230 TOGOLESE 228 All 40.00
231 TOKELAU ISLAND 690 All 50.00
232 TONGA 676 All 45.00
233 TRINIDAD & TOBAGO 1868 All 10.00
234 TUNISIA 216 All 45.00
235 TURKEY 90 All 10.00
236 TURKMENISTAN 993 All 15.00
237 TURKS & CAICOS ISLANDS 1649 All 15.00
238 TUVALU 688 All 100.00
239 UAE 971 All 10.00
240 UGANDA 256 All 10.00
241 UK 44 All 6.00 242 UKRAINE 380 All 10.00
243 URUGUAY 598 All 15.00
244 USA & CANADA 1 All 6.00
245 UZBEKISTAN 998 All 15.00
246 VANAUTU 678 All 45.00
247 VENEZUELA 58 All 10.00
248 VIETNAM 84 All 10.00
249 VIRGIN ISLAND (BRI) 1284 All 15.00
250 VIRGIN ISLAND (USA) 1340 All 15.00
251 WALLIS & FUTUNA 681 All 50.00
252 WESTERN SAMOA 685 All 45.00
253 YEMEN 967 All 10.00
254 ZAMBIA 260 All 10.00
255 ZIMBABWE 263 All 40.00
Note* Except for INMARSET

BSNL Karnataka Extension of Prepaid Plan Voucher CAUVERY and ISD Tariff Revision under GSM Services

Prepaid GSM plan “New CAUVERY” is extended w.e.f. 15-07-2014 
as a promotional offer for 90 days with the following Features:  for details click here
BHARAT SNACHAR NIGAM LIMITED
Karnataka Telecom Circle,
Bangalore – 560 008

Promotional Offer
&
GSM ISD Tariff Revision




1. Karnataka Circle has extended promotional offer of
GSM prepaid plan voucher CAUVERY-70 for 90 days
w.e.f. 15/01/2014.


2. The following UK codes are not covered under UK ISD
STV- 38
a) 4470
b) 4474 to 4479
c) 4484
d) 4487

3. ISD Tariff Revision under GSM Services
S.No. Country Name Country
Code Levels
ISD Rates in Rs/Min for L/L,
FLPP(G) and WLL (60 sec
pulse*)
1 AFGHANISTAN 93 All 15.00
2 AFRICAN REPUBLIC 236 All 45.00
3 ALASKA 1907 All 15.00
4 ALBANIA 355 All 15.00
5 ALGERIA 213 All 20.00
6 ANDORRA 376 All 15.00
7 ANGOLA 244 All 10.00
8 ANGUILLA 1264 All 15.00
9 ANTARCTICA 672 All 45.00
10 ANTIGUA & BARBUDA 1268 All 10.00
11 ARGENTINA 54 All 10.00
12 ARMENIA 374 All 15.00
13 ARUBA 297 All 15.00
14 ASCENSION 247 All 100.00
15 AUSTRALIA 61 All 8.00
16 AUSTRIA 43 All 6.00
17 AZERBAIJAN 994 All 20.00
18 BAHAMAS 1242 All 15.00
19 BAHARIN 973 All 10.00
20 BANGLADESH 880 All 10.00
21 BARBADOS 1246 All 15.00
22 BELARUS 375 All 15.00
23 BELGIUM 32 All 10.00
24 BELIZE 501 All 15.00
25 BENIN 229 All 15.00
26 BERMEUDA 1441 All 10.00
27 BHUTAN 975 All 10.00
28 BOLIVIA 591 All 15.00
29 BOSNIA & HERZEGO 387 All 45.00
30 BOTSWANA 267 All 15.00
31 BRAZIL 55 All 10.00
32 BRUNEI 673 All 15.00
33 BULGARIA 359 All 45.00
34 BURKINA FASSO 226 All 20.00
35 BURUNDI 257 All 10.00
36 CAMEROON 237 All 15.00
37 CAPEVERDE 238 All 20.00 38 CAYMAN ISLAND 1345 All 15.00
39 CHAD 235 All 20.00
40 CHILE 56 All 15.00
41 CHINA 86 All 10.00
42 COLOMBIA 57 All 15.00
43 COMOROS 269 All 45.00
44 CONGO 242 All 45.00
45 COOK ISLAND 682 All 45.00
46 COSTA RICA 506 All 15.00
47 CROATIA 385 All 6.00
48 CUBA 53 All 100.00
49 CYPRUS 357 All 6.00
50 CZECHO 420 All 15.00
51 DEMOCRATIC CONGO 243 All 15.00
52 DENMARK 45 All 6.00
53 DIEGO GARCIA 246 All 50.40
54 DJIBOUTI 253 All 45.00
55 DOMANICCAN REPUBLIC 1809 All 10.00
56 DOMINICA 1767 All 15.00
57 EAST TIMOR 670 All 100.00
58 ECUADOR 593 All 15.00
59 EGYPT 20 All 10.00
60 EL SALVADOR 503 All 15.00
61 EQUATORIAL GUINEA 240 All 15.00
62 ERITREA 291 All 20.00
63 ESTONIA 372 All 45.00
64 ETHIOPIA 251 All 20.00
65 FALKLAND 500 All 50.00
66 FAROE ISLAND 298 All 15.00
67 FIJI REPUBLIC 679 All 45.00
68 FINLAND 358 All 6.00
69 FRANCE 33 All 6.00
70 FRENCH GUIANA 594 All 15.00
71 FRENCH POLYNESIA 689 All 15.00
72 GABON REPUBLIC 241 All 30.00
73 GAMBIA 220 All 45.00
74 GEORGIA 995 All 10.00
75 GERMANY 49 All 6.00
76 GHANA 233 All 15.00
77 GIBRALTOR 350 All 45.00
78 GREECE 30 All 6.00 79 GREENLAND 299 All 45.00
80 GRENADA 1473 All 15.00
81 GUADELOPE 590 All 45.00
82 GUAM 1671 All 10.00
83 GUATEMALA 502 All 15.00
84 GUINEA BISSAU 245 All 45.00
85 GUINEA REPUBLIC 224 All 40.00
86 GUYANA REPUBLIC 592 All 20.00
87 HAITI REPUBLIC 509 All 20.00
88 HAWAII 1808 All 15.00
89 HONDURAS 504 All 15.00
90 HONGKONG 852 All 10.00
91 HUNGARY 36 All 6.00
92 ICELAND 354 All 15.00
93 INDONESIA 62 All 10.00
94 INMARSAT (AOR-E) 870 All 0.175 sec pulse
95 IRAN 98 All 10.00
96 IRAQ 964 All 10.00
97 IRELAND 353 All 6.00
98 ISRAEL 972 All 10.00
99 ITALY 39 All 6.00
100 IVORY COAST (COTE D' IVORIE) 225 All 20.00
101 JAMAICA 1876 All 15.00
102 JAPAN 81 All 15.00
103 JORDAN 962 All 15.00
104 KAMPUCHEA (CAMBODIA) 855 All 15.00
105 KAZAKISTAN 731 All 10.00
106 KAZAKISTAN 732 All 10.00
107 KAZAKISTAN 733 All 10.00
108 KAZAKISTAN 757 All 10.00
109 KAZAKISTAN 7300 All 10.00
110 KENYA 254 All 10.00
111 KIRGHISTAN 996 All 15.00
112 KIRIBATI 686 All 45.00
113 KUWAIT 965 All 10.00
114 LAOS 856 All 15.00
115 LATVIA 371 All 25.00
116 LEBANON 961 All 15.00
117 LESOTHO 266 All 15.00
118 LIBERIA 231 All 15.00
119 LIBYA 218 All 30.00 120 LIECHTENSTEIN 423 All 45.00
121 LITHVANIA 370 All 15.00
122 LUXUMBURG 352 All 15.00
123 MACAO 853 All 15.00
124 MACEDONIA 389 All 25.00
125 MADAGASCAR 261 All 45.00
126 MALAWI 265 All 10.00
127 MALAYSIA 60 All 7.00
128 MALDIVES 960 All 45.00
129 MALI 223 All 20.00
130 MALTA 356 All 15.00
131 MANGOLIA 976 All 15.00
132 MARIANA ISLAND 1670 All 15.00
133 MARSHALL ISLAND 692 All 15.00
134 MARTINIQUE 596 All 45.00
135 MAURITANIA 222 All 45.00
136 MAURITIUS 230 All 10.00
137 MEXICO 52 All 15.00
138 MICRONESIA 691 All 15.00
139 MOLDOVA 373 All 15.00
140 MONACO 377 All 45.00
141 MONTENEGRO 382 All 45.00
142 MONTSERRAT 1664 All 15.00
143 MOROCCO 212 All 30.00
144 MOZAMBIQUE 258 All 15.00
145 MYANMAR 95 All 20.00
146 NAMIBIA 264 All 15.00
147 NAURU 674 All 100.00
148 NEPAL 977 All 10.00
149 NETHERLANDS 31 All 10.00
150 NETHERLANDS ANTHILLES 599 All 15.00
151 NEW CALEDONIA 687 All 15.00
152 NEW ZEALAND 64 All 6.00
153 NICARAGUA 505 All 15.00
154 NIGER 227 All 15.00
155 NIGERIA 234 All 12.00
156 NIUE ISLAND 683 All 45.00
157 NORTH KOREA 850 All 45.00
158 NORWAY 47 All 15.00
159 OMAN 968
1 (except 1505),
21, 22, 815 10.00 160 OMAN 968 1505,72,9 20.00
161 PAKISTAN 92 All 10.00
162 PALAU 680 All 45.00
163 PALESTINE 970 All 45.00
164 PANAMA 507 All 15.00
165 PAPUA NEW GUINEA 675 All 45.00
166 PARAGUAY 595 All 15.00
167 PERU 51 All 15.00
168 PHILIPPINES 63 All 10.00
169 POLAND 48 All 6.00
170 PORTUGAL 351 All 15.00
171 PUERTO RICO 1787 All 10.00
172 QATAR 974 All 12.00
173 REUNION 262 All 45.00
174 ROMANIA 40 All 6.00
175 RUSSIA 70 All 10.00
176 RUSSIA 71 All 10.00
177 RUSSIA 72 All 10.00
178 RUSSIA 74 All 10.00
179 RUSSIA 78 All 10.00
180 RUSSIA 79 All 10.00
181 RUSSIA 734 All 10.00
182 RUSSIA 735 All 10.00
183 RUSSIA 738 All 10.00
184 RUSSIA 739 All 10.00
185 RUSSIA 750 All 10.00
186 RUSSIA 751 All 10.00
187 RUSSIA 752 All 10.00
188 RUSSIA 753 All 10.00
189 RUSSIA 754 All 10.00
190 RUSSIA 755 All 10.00
191 RUSSIA 756 All 10.00
192 RUSSIA 758 All 10.00
193 RUSSIA 759 All 10.00
194 RUSSIA 774 All 10.00
195 RUSSIA 7301 All 10.00
196 RUSSIA 7302 All 10.00
197 RWANDA (RWANDESE REPUBLIC) 250 All 10.00
198 SAMOA AMERICAN 684 All 15.00
199 SAN MARINO 378 All 50.00
200 SAUDI ARABIA 966 All 10.00 201 SENEGAL 221 All 30.00
202 SERBIA(YUGOSLAVIA) 381 All 20.00
203 SEYCHELLES 248 All 20.00
204 SIERRALEONE 232 All 40.00
205 SINGAPORE 65 All 6.00
206 SLOVAK 421 All 15.00
207 SLOVENIA 386 All 45.00
208 SOLOMAN ISLAND 677 All 45.00
209
SOMALIA DEMOCRATIC
REPUBLIC 252 All 45.00
210 SOUTH AFRICA 27 All 15.00
211 SOUTH KOREA 82 All 10.00
212 SPAIN 34 All 10.00
213 SRILANKA 94 All 10.00
214 ST. HELENA 290 All 100.00
215 ST. KITTS/NAVIS ISLAND 1869 All 15.00
216 ST. LUCIA 1758 All 15.00
217 ST. PIERRE & MIQUELIOM 508 All 15.00
218 ST. TOME & PRINCIPE 239 All 45.00
219 ST. VINCENT & THE GRENADIAN 1784 All 15.00
220 SUDAN 249 All 15.00
221 SURINAM 597 All 15.00
222 SWAZILAND 268 All 15.00
223 SWEDEN 46 All 6.00
224 SWITZERLAND 41 All 10.00
225 SYRIAN ARAB REPUBLIC 963 All 10.00
226 TAIWAN 886 All 10.00
227 TANZANIA 255 All 15.00
228 TAZAKISTAN 992 All 15.00
229 THAILAND 66 All 7.00
230 TOGOLESE 228 All 40.00
231 TOKELAU ISLAND 690 All 50.00
232 TONGA 676 All 45.00
233 TRINIDAD & TOBAGO 1868 All 10.00
234 TUNISIA 216 All 45.00
235 TURKEY 90 All 10.00
236 TURKMENISTAN 993 All 15.00
237 TURKS & CAICOS ISLANDS 1649 All 15.00
238 TUVALU 688 All 100.00
239 UAE 971 All 10.00
240 UGANDA 256 All 10.00
241 UK 44 All 6.00 242 UKRAINE 380 All 10.00
243 URUGUAY 598 All 15.00
244 USA & CANADA 1 All 6.00
245 UZBEKISTAN 998 All 15.00
246 VANAUTU 678 All 45.00
247 VENEZUELA 58 All 10.00
248 VIETNAM 84 All 10.00
249 VIRGIN ISLAND (BRI) 1284 All 15.00
250 VIRGIN ISLAND (USA) 1340 All 15.00
251 WALLIS & FUTUNA 681 All 50.00
252 WESTERN SAMOA 685 All 45.00
253 YEMEN 967 All 10.00
254 ZAMBIA 260 All 10.00
255 ZIMBABWE 263 All 40.00
Note* Except for INMARSET

BSNL AP Telecom Circle offers 20% extra usage Value

EXTRA USAGE VALUE OFFER ON MRP. ON
 TOP- UP /C TOP- UP VOUCHERS.


 BSNL AP Telecom Circle offers 20% extra usage Value on MRP
on Top up / Ctop up vouchers of MRP Rs.5000/- and above upto Rs.
10,000/-(In multiples of Rs.100/-) .

This offer is available w.e.f 11th Jan.2014 upto 31st Jan.2014 .

All the subscribers are requested to avail this offer .

For any queries, dial 1503 customer care please.

BSNL MAHARASHTRA Black out days for the Calendar Year 2014

The list of “Black out days for the Calendar Year 2014” are furnished below in which
concessional voice call/SMS will not be available to customers

1) Holi – 16th
 March 2014.
2) Pre-Diwali Day – 22nd
 October 2014.
