BHARAT SNACHAR NIGAM LIMITED
Karnataka Telecom Circle
Bangalore – 560 008
Revised ISD Tariff under postpaid GSM services w.e.f 1/12/2013 are as follows:
Sr.
No. Destination/Country Name
Country
codes Area codes
Existing ISD
Tariff Rs./min
Revised ISD
Tariff Rs./min
1 Afghanistan 93 All 15 16
2 Alaska 1907 All 15 15
3 Albania 355 All 18 22
4 Algeria 213 20 20
5
Algeria Mobile
Orascom 213 7,96 20 22
6
Algeria Mobile
Wataniya 213 5 20 30
7 Andorra 376 All 15 15
8 Angola 244 All 10 10
9 Anguilla 1264 All 15 15
10 Antigua and Barbuda 1268 All 10 10
11 Argentina 54 All 10 10
12 Armenia 374 All 15 15
13 Aruba 297 All 15 15
14 Ascension 247 All 100 100
15 ANTARCTICA (Aus territory) 672 All 84 90
16 AUSTRALIA 61 All 8 8
17 Austria 43 6 6
18 Austria 43 42 6 25
19 Azerbaijan 994 All 20 23
20 Bahamas 1242 All 15 15
21 Bahrain 973 All 10 10
22 Bangladesh 880 All 10 10
23 Barbados 1246 All 15 15
24 Belarus 375 All 15 22
25 Belgium 32 All 10 10
26 Belize 501 All 15 18
27 Benin 229 All 15 18
28 Bermuda 1441 All 10 10 -: 2 :-
`
Sr. No.
Destination/Count
ry Name
Country
codes Area codes
Existing ISD
Tariff Rs./min
Revised ISD
Tariff Rs./min
29 Bhutan 975 All 10 10
30 Bolivia 591 All 15 15
31 Bosnia 387 All 45 45
32 Botswana 267 All 15 15
33 Brazil 55 All 10 10
34 Brunei 673 All 15 15
35 Bulgaria 359 All 45 45
36 Burkina Faso 226 All 20 25
37 Burundi 257 All 31 35
38
Cambodia
(Kampuchea) 855 All 15 15
39 Cameroon 237 All 15 20
40 Canary Island 34 All 6 12
41 Cape Verde 238 All 20 20
42 Caymon Island 1345 All 15 15
43
Central African
Republic Fixed 236 All 45 45
44 Chad 235 20 20
45 Chad Mobile Millicom 235 9 20 30
46 Chile Fixed 56 20 60
47 Chile 56 2,9 15 15
48 China 86 All 10 10
49 Colombia 57 All 15 15
50 Comoros 269 All 45 45
51 Congo 242 All 45 45
52 Cook Islands 682 All 45 100
53 Costa Rica 506 All 15 15
54 Croatia 385 All 6 12
55 CUBA 53 All 100 100
56 Cyprus 357 All 6 6
57 Czech Rep 420 All 15 15
58 Dem. Rep. of Congo 243 All 20 25
59 Denmark 45 All 6 6
60 Diego Garcia 246 All 50.4 100
61 Djibouti 253 All 45 45
62 Domaniccan Rep 1809 All 10 10
63 Dominica 1767 All 15 15
64 East Timor 670 All 100 100
65 Ecuador 593 All 15 15
66 Egypt 20 All 10 10
67 El Salvador 503 All 15 15
68 Equatorial Guinea 240 All 15 15
69 Eritrea 291 All 20 20
70 Estonia 372 All 45 45 -: 3 :-
`
Sr. No.
Destination/Cou
ntry Name Country codes Area codes
Existing ISD
Tariff
Rs./min
Revised ISD
Tariff Rs./min
71 Ethiopia 251 All 20 20
72 Falkland Islands 500 All 50 100
73 Faroe Islands 298 All 15 15
74 Fiji 679 All 45 45
75 Finland 358 All 6 6
76 FRANCE 33 All 6 6
77 French Guiana 594 All 15 15
78 French Polynesia 689 All 20 22
79 Gabon 241 All 30 30
80 Gambia 220 All 45 45
81 Georgia 995 All 10 10
82 GERMANY 49 All 6 6
83 Ghana 233 All 15 18
84 Gibraltar 350 All 45 45
85 Greece 30 All 6 6
86 Greenland 299 All 45 45
87 Grenada 1473 All 15 15
88 Guadeloupe 590 All 45 45
89 Guam 1671 All 10 10
90 Guatemala 502 All 15 15
91 Guinea Bissau 245 All 45 45
92 Guinea Rep 224 All 40 40
93 Guyana 592 All 20 20
94 Haiti 509 All 20 22
95 Hawaii 1808 All 15 15
96 Honduras 504 All 15 15
97 Hong Kong 852 All 10 10
98 Hungary 36 All 6 6
99 Iceland 354 All 15 15
100 Indonesia 62 All 10 10
101 Inmar-GRPs 870 All 500 500
102 Iran 98 All 10 10
103 IRAQ 964 All 10 16
104 Ireland 353 All 10 12
105 Israel 972 All 10 15
106 Italy 39 All 6 6
107 Ivory Coast 225 All 20 20
108 Jamaica 1876 All 15 15
109 Japan 81 All 15 15
110 Jordan 962 All 15 15
111 Kazakhstan 7
701, 702,705
71, 72, 73, 75,
76, 77 10 10
112 Kenya 254 All 10 10 -: 4 :-
`
Sr. No.
Destination/Country
Name
Country
codes Area codes
Existing ISD
Tariff Rs./min
Revised ISD
Tariff Rs./min
113 Kiribati 686 All 45 100
114 Kuwait 965 All 10 10
115 Kyrgyzstan 996 All 15 15
116 Laos 856 All 15 15
117 Latvia Fixed 371 25 25
118 Latvia Mobile 371 2, 68, 85 40 45
119 Lebanon 961 All 15 15
120 Lesotho 266 All 15 15
121 Liberia 231 All 27 30
122 Libya 218 All 30 30
123 Liechtenstein 423 All 45 45
124 Lithuania 370 All 15 45
125 Luxembourg 352 All 15 15
126 Macau 853 All 15 15
127 Macedonia 389 All 25 25
128 Madagascar 261 All 45 45
129 Madeira Island 351 All 6 15
130 Malawi 265 All 10 12
131 Maldives 960 All 55 55
132 MALAYSIA 60 All 7 7
133 Mali 223 All 20 22
134 Malta 356 All 15 15
135 Marshall Islands Fixed 692 All 15 18
136 Martinique 596 All 45 45
137 Mauritania 222 All 45 45
138 Mauritius Island 230 All 10 10
139 Mayotte 262 269, 639 12
140 Mexico 52 All 15 15
141 Micronesia Fixed 691 All 15 15
142 Moldova 373 All 15 20
143 Monaco 377 All 45 45
144 Mongolia 976 All 15 15
145 Montenegro 382 All 45 45
146 Montserrat 1664 All 15 15
147 Morocco 212 All 30 30
148 Mozambique 258 All 15 15
149 Myanmar 95 All 20 20
150 Namibia 264 All 15 15
151 Nauru 674 All 100 100
152 Nepal 977 All 10 10
153 Netherlands 31 All 10 10
154 Netherlands Antilles 599 All 15 15
155 New Caledonia Fixed 687 All 15 15 -: 5 :-
`
Sr. No.
Destination/Country
Name
Country
codes Area codes
Existing ISD
Tariff Rs./min
Revised ISD
Tariff Rs./min
156 New Zealand 64 All 6 6
157 Nicaragua 505 All 18 18
158 Niger 227 All 15 18
159 Nigeria 234 All 12 12
160 Niue Island 683 All 45 45
161 North KOREA 850 All 45 45
162 Norway 47 All 15 15
163 Oman 968 10 10
164 Oman 968 91 to 97 20 20
165 Pakistan 92 All 10 10
166 Palau 680 All 45 45
167 Palestine 970 All 45 45
168 Panama 507 All 15 15
169 Papua New Guinea 675 All 45 100
170 Paraguay 595 All 15 15
171 Peru 51 All 15 15
172 Philippines 63 All 10 12
173 POLAND 48 All 6 6
174 Portugal 351 All 15 15
175 PUERTO RICO 1787 All 10 15
176 Qatar 974 All 12 12
177 Reunion 262 69 45 45
178 Rodrigue 230 All 10 10
179 Romania 40 All 6 6
180 Russia other 7 10 10
33, 57, 90
181
to 99, 700,
Russia Mobile 7 707 15 15
182 Rwanda 250 All 20 22
183 Samoa American 684 All 15 35
184 San Marino 378 All 50 50
185
Sao Tome and
Principe 239 All 45 65
186 Saudi-Arab 966 All 10 10
187 Senegal 221 All 30 35
188 Serbia (Yugoslavia) 381 All 20 25
189 Seychelles 248 All 20 32
190 Sierra Leone 232 All 40 40
191 Singapore 65 All 6 6
192 Slovakia 421 All 15 15
193 Slovenia 386 All 45 45
194 Solomon Islands 677 All 45 75
195 Somalia 252 All 45 45
196 South Africa 27 All 15 15
197 South Korea 82 All 10 10 -: 6 :-
`
Sr. No.
Destination/Country
Name
Country
codes Area codes
Existing ISD
Tariff Rs./min
Revised ISD
Tariff Rs./min
198 South Sudan 211 All 25 25
199 SPAIN 34 All 10 12
200 Sri lanka 94 All 10 10
201 St. Helena Fixed 290 All 100 100
202
St. Kitts /Navis island
Fixed 1869 All 15 15
203 St. Lucia 1758 All 15 15
204 St. Pierre & Miquelon 508 All 15 25
205
St. Vincent & the
Grenadian 1784 All 15 15
206 Sudan 249 All 15 15
207 Suriname 597 All 15 15
208 Swaziland 268 All 15 15
209 Sweden 46 All 6 6
210 Switzerland others 41 10 10
211 Switzerland 41 8607997 10 20
212 Switzerland 41 74 10 28
7599,7698,
213
8607698,
Switzerland 41 8607699 10 15
214 Syria 963 All 10 12
215 Taiwan 886 All 10 10
216 Tajikistan 992 All 15 15
217 Tanzania 255 All 18 18
218 Thailand 66 All 7 7
219 Togolese 228 All 40 40
220 Tokelau 690 All 50 100
221 Tonga 676 All 45 45
222
TRINIDAD &
TOBAGO 1868 All 10 15
223 Tunisia 216 All 45 45
224 Turkey 90 All 10 12
225 Turkmenistan 993 All 15 15
226 Turks &Caicos island 1649 All 15 15
227 Tuvalu 688 All 100 100
228 UAE 971 All 10 12
229 Uganda 256 All 10 18
230 UK 44 6 6
231 UK 44 70 25 25
232
74 to 79
UK 44 and 84 8 12
233 UK 44 87 6 20
234 Ukraine 380 10 10
235 Ukraine 380 68, 92, 94 15 15
236 Uruguay 598 All 15 15
237 USA & Canada 1 All 6 6 -: 7 :-
`
Sr. No.
Destination/Country
Name
Country
codes Area codes
Existing ISD
Tariff Rs./min
Revised ISD
Tariff Rs./min
238 Uzbekistan 998 All 15 15
239 Vanuatu 678 All 45 45
240 Venezuela 58 All 10 10
241 Vietnam 84 All 10 10
242 Virgin Island British 1284 All 15 15
243 Virgin Island (USA) 1340 All 15 15
244 Wallis & Futuna 681 All 50 50
245 Western Samoa 685 All 45 45
246 Yemen 967 All 10 12
247 Zambia 260 All 10 10
248 Zimbabwe 263 All 40 40