- It has been decided by the Competent Authority to revise the call rate in respect of Railway Enquiry Service at 139 from Rs. 1.20 per minute to Rs. 2.00 per minute.
- The above tariff has been implemented with effect from 01.02.2014.
revised call rate in respect of Railway Enquiry Service at 139 from Rs. 1.20 per minute to Rs. 2.00 per minute.
BSNL Introduction of New General Plan under prepaid mobile services w.e.f 25.02.2014 - new Tariff Plan
Introduction of New General Plan under prepaid mobile services w.e.f 25.02.2014
Particulars | New General Plan |
---|---|
MRP of Plan Voucher in Rs. | 103 |
Free Usage Allowed with Plan Voucher | |
Free Voice Call (Pulse) | In Minutes |
(i) On-net | Nil |
(ii) Off-net | Nil |
Free Video Call | |
Local/STD On-net | Nil |
Free Data Usage in MB | Nil |
Free P2P SMS in Nos | |
Local | Nil |
National | Nil |
Initial Plan Validity in days | 180 days* |
Extension of plan Validity | Through same Plan Voucher |
Migration to Other Plan | Through Plan Voucher |
Special Benefit | Free Bundled Top-Up of Rs. 103 |
Bonus Period | |
Bonus Period I | 15 days |
Bonus Period II | 165 days |
MRC (Minimum Recharge Condition) | NA |
- All other terms and conditions of New General Plan will be same as in the case of existing General Plan.
- The above New General Plan will be applicable with effect from 25.02.2014.
NOW BSNL BROAD BAND IS UPGRADED IN APCIRCLE WITH MORE SPEEDS AND MUCH MORE DOWNLOADS AT NO EXTRA COST. W.E.F 01-02-2014
NOW BSNL BROAD BAND IS UPGRADED IN APCIRCLE WITH MORE SPEEDS AND MUCH MORE DOWNLOADS AT NO EXTRA COST. | ||||||||||||
PLAN FEATURES OF BROADBAND PLANS UPGRADED IN A P CIRCLE W.E.F 01-02-2014 | ||||||||||||
Plan name | HTD,SGD,VM,KR, EG SSAs | GTR, WG, CTR, KNL, ATP, WGL, NLR SSAs | KHM,ONG,KAA,CDP,MBN,NZB,NGD,ADB,SKM,VZM SSAs | Free ONNET Calls | Effective BB Cost | |||||||
Speed (Upto in Mbps) | Download limit (FUL) GB | Post FUP Speed (Mbps) | Speed (Upto in Mbps) | Download limit (FUL) GB | Post FUP Speed (Mbps) | Speed (Upto in Mbps) | Download limit (FUL) GB | Post FUP Speed (kbps) | ||||
BB HOME ULD 525 | 2 | 15 | 0.512 | 1 | 10 | 0.512 | 0.512 | 6 | 256 | # | 525 | |
BB HOME COMBO ULD 650 | 4 | 25 | 1 | 2 | 15 | 0.512 | 1 | 10 | 512 | 100 | 550 | |
BB HOME COMBO ULD 800 | 6 | 35 | 1 | 4 | 20 | 1 | 1 | 12 | 512 | NIL | 800 | |
BBG COMBO ULD 900 | 8 | 40 | 2 | 6 | 20 | 1 | 2 | 15 | 512 | 350 | 550 | |
BB HOME COMBO ULD 950 | 8 | 60 | 2 | 8 | 25 | 1 | 4 | 15 | 512 | 400 | 550 | |
# Free calls as per Existing Landline Plan | ||||||||||||
* For existing customers plans will be upgraded shortly | ||||||||||||
* 150 free calls for new Broadbandcustomers with own modem | ||||||||||||
* No Installation Charges for Broadband / Landline services on Annual subscription. | ||||||||||||
* Up to 16% discount on FMC for Broadband / Landline on Annual subscription. | ||||||||||||
* 10% Discount on Broadband FMC for all working / Retired Govt /PSU Employees. |
Automatic Extension of plan validity under 2G & 3G for Rajasthan Circle
Automatic Extension of plan validity under 2G & 3G prepaid General ,Per Minute & Per Second Plans have been implemented w.e.f 13.11.2013.The Automatic Validity extension of plans on last day of GP1 of aforesaid Plans of Mobile Numbers having balance more than Rs 30 by deducting the Validity Extension Plan Voucher-34 amount from customer account balance.
Subscribe to:
Posts
(
Atom
)