| S. N. | Particulars | BBG Combo ULD 499 CS156 | BBG Combo ULD 599 CS 157 | BBG Combo ULD 749 CS158 |
| 1 | Bandwidth (Download Speed) | Upto 2 Mbps till
12 GB, 512 Kbps beyond
| Upto 4 Mbps till
15 GB, 512 Kbps beyond
| Upto 4 Mbps till
50 GB, 512 Kbps beyond
|
| 2 | Applicability | All users of Gurgaon SSA of Haryana Telecom Circle only |
| 3 | Monthly Charges (Rs) | 499 | 599 | 749 |
| 4 | Annual Payment Option (Rs.) [11 x FMC] | 5489 | 6589 | 8239 |
| 5 | Two Years Payment Option (Rs.) [21 x FMC] | 10479 | 12579 | 15729 |
| 6 | Three Years Payment Option (Rs.) [30 x
FMC]
| 14970 | 17970 | 22470 |
| 7 | Download/Upload Limit (MB/ GB) per month | Unlimited | Unlimited | Unlimited |
| 8 | Addl. Usage Charges/ MB beyond free download/ upload limit (Rs) | NA | NA | NA |
| 9 | Free E-mail IDs/Space (Per E-mail ID) | 1/1 GB | 1/1 GB | 1/1 GB |
| 10 | Static IP Address (On Request) | NA | NA | NA |
| 11 | Security Deposit | One Month charges | One Month charges | One Month charges |
| 12 | Minimum Hire Period | One Month | One Month | One Month |
| 13 | Telephone fixed monthly charges in Rs | NIL | NIL | NIL |
| 14 | Free Calls (within BSNL N/W only) | NIL | NIL | NIL |
| 15 | Additional facility | Unlimited free calls between 9PM to 7AM to any network in India |
| 16 | MCU
charges/ pulse in Rs.
| (To BSNL N/W after free calls) | 1 | 1 | 1 |
| (To other N/W) | 1.2 | 1.2 | 1.2 |