- ₹9Out Going(Local and STD) while in roaming at 70paisa per minValidity | 1 DayTalktime | 0
- ₹12130 Local/ National SMS FreeValidity |Talktime | 0
- ₹18ISD all voice calls to Nepal at Rs 8.50 per MinValidity | 30 DaysTalktime | 0
- ₹20BSNL Validity Extension: SWAGATHAMValidity |Talktime | 0
- ₹22ISD calls to Australia ,Bahrain , Indonesia, Kuwait @ Rs. 6.49/min , International SMS @ Rs.3/SMSValidity | 30 DaysTalktime | 0
- ₹23BSNL 265 Local/National SMS Any Network|Upto 100 SMS/day only. Beyond that all SMS charged at 50p/SMS or base SMS tariff whichever is higher.|Activation: SMS 'STV SMS23' to 123Validity | 15 daysTalktime | 0
- ₹26Talk Value Rs 26 for 2 days and free onnet sms are 2Validity | 2 DaysTalktime | 26
- ₹27ISD calls to Bangladesh, Malaysia, Hong Kong, Thailand @ Rs. 2.99/min , International SMS @ Rs.3/SMSValidity | 30 DaysTalktime | 0
- ₹29BSNL Plan: NesthamValidity | 180 daysTalktime | 0
- ₹31BSNL 385 Local/National SMS Any Network|Upto 100 SMS/day only. Beyond that all SMS charged at 50p/SMS or base SMS tariff whichever is higher.|Activation: SMS 'STV SMS31' to 123Validity | 30 daysTalktime | 0
- ₹33Out Going(Local and STD) while in roaming at 70paisa per minValidity | 6 DaysTalktime | 0
- ₹3472 Mins local and STD calls OnnetValidity | 1 DayTalktime | 0
- ₹35BSNL 600 free SMS any network|Activation: SMS 'STV SMS35' to 123Validity | 15 daysTalktime | 0
- ₹38ISD calls to France , Germany, U.K** @ Rs. 4.49/min , International SMS @ Rs.3/SMS , **Not applicable for ISD code 004470 to 004479 of UKValidity | 30 DaysTalktime | 0
- ₹41ISD calls to Canada , U.S.A. , Singapore , China @ Rs. 1.49/min , International SMS @ Rs.3/SMSValidity | 30 DaysTalktime | 0
- ₹42All voice calls Local or STD or Onnet or offnet at 45 paisa per min (for per minute plan) or 0.8paisa per sec (for per second plan)Validity | 28 DaysTalktime | 0
- ₹43BSNL Local any net call 1.4 paise 2sec.Validity | 27 daysTalktime | 0
- ₹47Onnet local calls 20ps/minValidity | 28 DaysTalktime | 0
- ₹52SMS Benefit: 860 Local/National SMS Any Network , Upto 100 SMS/day only. Beyond that all SMS charged at 50p/SMS or base SMS tariff whichever is higher.Validity | 30 DaysTalktime | 0
- ₹53SMS Benefit: Local/National On-net SMS 100 SMS/day free , Local/National Off-net SMS 12p/SMSValidity | 30 DaysTalktime | 0
- ₹59BSNL Local STD any network 1.2ps 2sec for 30 daysValidity | 30 daysTalktime | 0
- ₹71BSNL Local any network call rate 30p per min and UV Rs.20Validity | 30 daysTalktime | 20
- ₹79Out Going(Local and STD) while in roaming at 70paisa per minValidity | 28 DaysTalktime | 0
- ₹83SMS Benefit: 1650 Local/National SMS Any Network , Upto 100 SMS/day only. Beyond that all SMS charged at 50p/SMS or base SMS tariff whichever is higher.Validity | 30 DaysTalktime | 0
- ₹84STD voice calls at @ 35p/MinValidity | 84 DaysTalktime | 0
- ₹88All voice calls Local/STD Onnet/offnet @45p/min (for per minute plan) or 0.8p/sec (for per second plan)[This plan is applicable for per min plan and Pay per second only ]Validity | 90 DaysTalktime | 0
- ₹93Free OG Voice Calls 120minutes on any network in Roaming and Free SMS 40SMS on any network in RoamingValidity | 30 DaysTalktime | 0
- ₹111Free 70 Min Onnet +TT 90Validity | 20 DaysTalktime | 90
- ₹123Local call-any net @1.4p/2 secValidity | 81 DaysTalktime | 0
- ₹125Free 177 Min Local or STD Anynet calls , 200MB data , 100 SMSValidity | 30 DaysTalktime | 0
- ₹135Free 125 min On net and Free 150 min Off netValidity | 28 DaysTalktime | 0
- ₹1473000 Local/National SMS Any Network , Upto 100 SMS/day only. Beyond that all SMS charged at 50p/SMS or base SMS tariff whichever is higher.Validity | 60 DaysTalktime | 0
- ₹160BSNL Local/STD any network 1.2ps 2sec|Activation: SMS 'STV VOICE160' to 123Validity | 90 daysTalktime | 0
- ₹185Free 175 Min Local or STD Onnet and 225 Min Local or STD Offnet callsValidity | 30 DaysTalktime | 0
- ₹201BSNL Free 24000 Secs voice calls local or STD anynetValidity | 28 daysTalktime | 0
- ₹222Free 110 Min Onnet + TT 190Validity | 40 DaysTalktime | 190
- ₹254Full Talktime + local or STD OG calls any net(in home LSA) at 35p per minValidity | 7 DaysTalktime | 201
- ₹304Free 30 Min per day Local or STD Anynet callsValidity | 30 DaysTalktime | 0
- ₹325Special STV for Forest deptt : Unlimited free local calls onnet and offnet at 49ps per min, Applicable on FRC-305 Plan onlyValidity | 30 DaysTalktime | 0
- ₹333180 Min Onnet + TT 280Validity | 60 DaysTalktime | 280
- ₹344Free 60 Min/day Local OnNet CallsValidity | 24 DaysTalktime | 0
- ₹399Free 375 Min Local or STD onnet and 575 Min Local or STD Offnet callsValidity | 60 DaysTalktime | 0
- ₹500BSNL Unlimited free local calls onnet and offnet at 49ps per min|Activation: SMS 'STV VOICE500' to 123|Special STV for Forest deptt. Applicable only to FRC-480 planValidity | 30 daysTalktime | 0
- ₹574Free 120 Min per Day Local Onnet calls and 500 Min Local or STD anynet callsValidity | 27 DaysTalktime | 0
- ₹894Free 60 Min/day Local OnNet CallsValidity | 81 DaysTalktime | 0
BSNL AP Popular STV
- ₹155BSNL 1 GB 2G/3GValidity | 20 daysTalktime | 0
- ₹12130 Local/ National SMS FreeValidity |Talktime | 0
- ₹20BSNL Validity Extension: SWAGATHAMValidity |Talktime | 0
- ₹71BSNL Local any network call rate 30p per min and UV Rs.20Validity | 30 daysTalktime | 20
- ₹201BSNL Free 24000 Secs voice calls local or STD anynetValidity | 28 daysTalktime | 0
- ₹500BSNL Unlimited free local calls onnet and offnet at 49ps per min|Activation: SMS 'STV VOICE500' to 123|Special STV for Forest deptt. Applicable only to FRC-480 planValidity | 30 daysTalktime | 0
- ₹10BSNL Talktime of Rs. 6.9 on a recharge of Rs. 10.0Validity | 9 daysTalktime | 6.9
- ₹30BSNL Talktime of Rs. 23.7 on a recharge of Rs. 30.0Validity | 27 daysTalktime | 23.7
- ₹40BSNL Talktime of Rs. 32.6 on a recharge of Rs. 40.0Validity | 36 daysTalktime | 32.6
- ₹50BSNL Talktime of Rs. 41.5 on a recharge of Rs. 50.0Validity | 45 daysTalktime | 41.5
- ₹55BSNL Talktime of Rs. 45.03 on a recharge of Rs. 55.0Validity |Talktime | 45.03
- ₹110BSNL Offer ends: 12 Jan 2016Validity |Talktime | 110
- ₹200BSNL Applicable to Amulya plan onlyValidity |Talktime | 200
- ₹220BSNL Offer ends: 18 Jan 2016Validity |Talktime | 220
- ₹550BSNL Offer ends: 18 Jan 2016Validity |Talktime | 550
- ₹890Extra Talktime (3 Days promotional offer - from 28th Nov to 30th Nov 2015)Validity | NATalktime | 1000
- ₹1000BSNL Offer ends: 18 Jan 2016Validity |Talktime | 1000
Full Talk Value & Extra Talk Value 90 days from 28.11.2015 BSNL KERALA
Full Talk Value & Extra Talk Value -Promotional Offers for 90 days from 28.11.2015
Full talk value on topup of Rs 150/-, Rs 250/-, & Rs 550/-
3% extra talk value on Topup MRP of Rs.1000 , Rs.1100, Rs.1500/-
7% extra talk value on Topup MRP of Rs.2000, Rs.2200,Rs.2500, Rs.3000 and Rs.3300/-
10% extra talk value on topup MRP of Rs. 5500/- and Rs.6000/-
Full talk value on topup of Rs 150/-, Rs 250/-, & Rs 550/-
3% extra talk value on Topup MRP of Rs.1000 , Rs.1100, Rs.1500/-
7% extra talk value on Topup MRP of Rs.2000, Rs.2200,Rs.2500, Rs.3000 and Rs.3300/-
10% extra talk value on topup MRP of Rs. 5500/- and Rs.6000/-
Full Talk Time on Top Up of Rs.110 MAHARASHTRA 30 days w.e.f. 28.11.2015
Promotional Offer of Full Talk Time on Top Up of Rs.110 under Prepaid Mobile
Promotional offer of Full Talk Time on Top-up Rs. 110/-
Period for scheme 30 days w.e.f. 28.11.2015
Subscribe to:
Posts
(
Atom
)