Existing Roaming STVs viz Rs.5,Rs.33,Rs.67 & Rs.89 under Prepaid Mobile services and Add-on plan with FMC of Rs.61 under postpaid mobile services will be withdrawn wef 15.06.2015
Reduced call rate "Per minute" and "Per Second"
Reduced call rate of Rs 0.50/min for all type of national Calls(local/STD/On-net/Off-net) in Home LSA for plan "Per minute" and
Reduced call rate of 0.80 paisa/sec for all type of national Calls(local/STD/On-net/Off-net) in Home LSA for plan "Per Second" Plan
Reduced call rate of 0.80 paisa/sec for all type of national Calls(local/STD/On-net/Off-net) in Home LSA for plan "Per Second" Plan
Faq on BSNL Free Roaming Offer
1. From which date BSNL free roaming offer will be effective?
BSNL Roaming Free Offer (free incoming voice call facility while in national roaming) has become effective from 15.06.2015.
Yes, BSNL Free Roaming will be available for all Prepaid and Postpaid customers.
It is applicable across all over India including Mumbai & Delhi (service areas of MTNL).
Yes
Irrespective of whether subscriber has per minute plan or per second plan while roaming :all outgoing call charges will be as per the ceiling provided by TRAI i.e. the outgoing local calls are @ 80 p/ minute and STD calls are @ Rs 1.15 / minute.
No, Voice/ISD STVs do not work in free roaming
Yes, SMS/Data STVs work in Free Roaming across India
The data charges are same for both Home LSA and roaming. In Prepaid services the free data usage allowed in the Data STV will be applicable and data charges after free usage will be 2p/10KB and in Postpaid Services the free data allowed in Add on pack will be applicable and data charges after free usage will be 1p/10KB.
No, Mobile Customers need not recharge with any BSNL Roam Free STV. Free roaming has been provided to our esteemed customers Free of cost (without any additional charge) for a period of one year.
No. As there is no need so all existing roaming free STVs and RTP plan has been withdrawn w.e.f. 15-6-2015.
Yes, he is eligible for Free Roaming.
Voice STV - GSM w.e.f 09.06.2015
Voice STV - GSM w.e.f 09.06.2015 | ||||||
---|---|---|---|---|---|---|
MRP (Rs) | Free Voice call | Tariff validity (days) | On-net call charge | Off-net call charge | ||
22 (w.e.f 15.06.2015) | - | 3 | 60 local/STD minutes | |||
24 (w.e.f 15.06.2015) | - | 3 | 130 local on-net voice call | |||
29 | - | 30 | Local/STD: Rs1/3min (STV benefit available in Home LSA only) | Local/STD: Rs1.2/3min (STV benefit available in Home LSA only) | ||
30 | 72 mins Local and STD calls any-net | 1 | - | - | ||
31 | 300 Minutes Local/STD On-Net Night (11PM to 6 AM) | 30 | - | - | ||
35 | - | 30 | Local/STD(11 pm to 6 am)@5p/min | - | ||
42 For 'Per Minute' & 'Per Second' Plans | - | 28 | All voice calls (Local/STD/Onnet/offnet) @45p/min (for per minute plan) or 0.8p/sec (for per second plan) | |||
44 | - | 27 | local any net 1.4 paisa/2sec | |||
47 | - | 28 | Local @ 20p/min | |||
59 | 800 min Local/STD On-net Night (11PM to 6 AM) | 30 | - | - | ||
61 (w.e.f 15.06.2015) | - | 28 | local voice call @1.2p/2sec | |||
65 | - | 27 | local on-net @15 paisa/min | NIL | ||
88 For 'Per Minute' & 'Per Second' Plans | - | 90 | All voice calls (Local/STD/Onnet/offnet) @45p/min (for per minute plan) or 0.8p/sec (for per second plan) | |||
121 | 1800 min Local/STD On-net Night (11PM to 6 AM) | 30 | - | - | ||
122 | 81 | Local call-any net @1.4p/ 2 sec | ||||
135 | 300 Mins Local / STD to Any Network | 28 | - | - | ||
159 | 365 Mins Local / STD to Any Network | 30 | - | - | ||
164 | - | 5 | Unlimited Local/STD On-net calls | NIL | ||
344 | - | 24 | Unlimited Local On-net free | NIL | ||
574 | Unlimited Local On-Net & 500 min Local/STD Any net | 27 | - | NIL | ||
699 | - | 28 | Unlimited Local /STD On-net calls | |||
894 | - | 81 | Unlimited Local | NIL | ||
1494 | Unlimited Local On-Net& 1500 min Local/STD Any net | 81 | - | NIL |
Subscribe to:
Posts
(
Atom
)