Introducing the facility of unlimited free calls between 9 pm to 7 AM on Landline and mobile of any network within INDIA
Introducing the facility of unlimited free calls between 9
pm to 7 AM on Landline and mobile of any
network within INDIA under the following Broadband Combo
Plans on PAN INDIA Basis:
BBG CNT Combo 630
BBG Speed Combo 2949
BBG Super speed Combo 3899 VDSL
BBG Super speed Combo 5249
BBG Super speed Combo 7349
BBG Combo UL 675
BBG Combo ULD 845
BBG Combo ULD 945
BBG Combo ULD 999
BBG Combo ULD 1445
BBG Combo ULD 1495
BBG Combo ULD 1745 VSDL
BBG Combo ULD 1800
BBG Combo ULD 2250
BBG Combo ULD 2799
BBG Combo ULD 2845 VSDL
BBG Combo ULD 3445
BBG Combo ULD 3500
BBG Combo ULD 6300
BBG Rural Combo 350
BBG Rural Combo UL 650
BBG Rural Combo 999
Flexy General Combo Plan 500
Flexy General Combo Plan 750
Flexy General Combo Plan 1000
Flexy General Combo Plan 1250
Flexy General Combo Plan 1500
Balance Based Tariff
Balance Based Tariff | ||||||
---|---|---|---|---|---|---|
Existing | Revised | Existing | Revised | Existing | Revised | |
Voice Call Charges from home Network | Account Balance More than Rs. 1000 | Account Balance More than Rs. 2000 | Account Balance More than Rs. 2500 | Account Balance More than Rs. 3500 | Account Balance More than Rs. 5000 | Account Balance More than Rs. 6000 |
Local On-net | Rs.0.40/Min | Rs.0.50/Min | Rs.0.30/Min | Rs.0.30/Min | Rs.0.20/Min | Rs.0.20/Min |
Local Off-net | Rs.0.50/Min | Rs.0.50/Min | Rs.0.45/Min | Rs.0.45/Min | Rs.0.40/Min | Rs.0.40/Min |
STD On-net | Rs.0.55/Min | Rs.0.55/Min | Rs.0.50/Min | Rs.0.50/Min | Rs.0.45/Min | Rs.0.45/Min |
STD Off-net | Rs.0.55/Min | Rs.0.55/Min | Rs.0.50/Min | Rs.0.50/Min | Rs.0.45/Min | Rs.0.45/Min |
|
Subscribe to:
Posts
(
Atom
)