Rajasthan Telecom Circle has Launched promotional scheme for general Plan 180 as under for 90 days w.e.f. 05.02.2014 .
Plan Voucher | Existing General. | Promotional tariff offered | |||||||
MRP of Plan Voucher in Rs. | 180 | 180 | |||||||
Free Voice Call (Pulse) | In Minutes | In Minutes | |||||||
i) On-net | 75 | 90 | |||||||
ii) Off-net ##(1) | 75 | 90 | |||||||
Local/STD On-net | NILL | NILL | |||||||
Free Data Usage in MB | 55 | 55 | |||||||
Free SMS | |||||||||
Local ##(2) | 25 | 50 | |||||||
National ##(2) | NIL | NiL | |||||||
Initial Plan Validity in days | 180 | 180 | |||||||
Extension of Plan Validity | Through Plan Voucher ** | ||||||||
Migration to Other Plan | Through Plan Voucher ** | ||||||||
Bonus Period-I | 15 Days | 15 Days | |||||||
Bonus Period-II | 165 Days | 165 Days | |||||||
MRC (Minimum Recharge Condition) | N/A | N/A | |||||||
Applicability | 2G & 3G | 2G & 3G | |||||||
(i) Voice Call Charges | Rs./MIN | Rs./MIN | |||||||
Pulse rate (Seconds) | 60 Sec | 60 Sec | |||||||
Local Mobile^^ On-net | 0.6 | 0.2 | |||||||
Local Mobile^^ Off-net | 0.7 | 0.4 | |||||||
Local Fixed^^ On-net | 0.6 | 0.2 | |||||||
Local Fixed^^ Off-net | 0.9 | 0.4 | |||||||
Reduced call charges on 2 BSNL numbers (Rs./Min) | 0.4 | N/A | |||||||
STD Mobile On-net | 0.6 | 0.4 | |||||||
STD Mobile Off-net | 0.7 | 0.4 | |||||||
STD Fixed On-net | 0.6 | 0.4 | |||||||
STD Fixed Off-net | 0.9 | 0.4 | |||||||
Reduced call charges on 1 BSNL numbers (Rs./Min) | N/A | 0.4 | |||||||
Freebees to be consumed within 30 Days and promotional tariff will be available for two months on new activations only after two month ,existing General plan tariff will be applicable |