BSNL Offers for the Month Feb 2019
BSNL Offers 2019
Promotional offer of 1 GB free Data with New version of MyBSNL app under GSM mobile services
BSNL Offers 2019
Promotional offer of 1 GB free Data with New version of MyBSNL app under GSM mobile services
1) The free Data of 1 GB is to be provided with first time downloads/registration of MyBSNL app.
2) It is to be provided with only new downloads of new version of MYBSNL app for a promotional period of 90 days w.e.f 11.02.2019.
3) Customers who had already installed new version of app will not get free data.
Plan | Validity | Special Offers |
---|---|---|
₹ 186 | 28 Days |
|
₹ 429 | 81 Days |
|
₹ 485 | 90 Days |
|
₹ 666 | 129 Days |
|
₹ 999 | 181 Days |
|
₹ 1699 | 365 Days |
|
₹ 2099 | 365 Days |
|
STV | Validity | Special Offer |
---|---|---|
₹ 187 | 28 Days |
|
₹ 333 | 45 Days |
|
₹349 | 54 Days |
|
₹399 | 74 Days |
|
₹444 | 60 Days |
|
₹447 | 84 Days |
|
| ||
---|---|---|
|
| Special Offer |
Topup 160 | ₹ 132.59 | Full talk value of ₹ 160/- on all Sundays |
Topup 250 | ₹ 208.86 |
Extra Talk Time of Rs 275/-
|
Topup 300 | ₹ 330 | Extra talk value on any day |
Topup 500 | ₹ 420.73 |
Talk Time of Rs 550/-
|
Topup 550 | ₹ 575 | Extra Talk Time on any day |
Topup 600 | ₹ 502.66 |
Extra Talk Time of Rs 660/-
|
Topup 1100 | ₹ 1200 | Extra talk value on any day |
Topup 2000 | ₹ 2000 | Full talk value on any day |
Topup 2200 | ₹ 2200 | Full talk value on any day |
Topup 2500 | ₹ 2500 | Full talk value on any day |
Topup 3000 | ₹ 3000 | Full talk value on any day |
Topup 3300 | ₹ 3500 | Extra talk value on any day |
Topup 5500 | ₹ 6000 | Extra talk value on any day |
| ||
---|---|---|
Free 1 GB Data valid for 30 days for new users of "MY BSNL" APP (upto 31.12.2018) |