Sl No | Data STV/Data Combo Voucher in Rs. (Inclusive of Service Tax) | Existing Total bundled free usage upto 06.05.2017 | Revised Total bundled free usage from 07.05.2017 | Validity of freebies (in calendar days) |
---|---|---|---|---|
1 | 78 | 2 GB | 2.2 GB | 5 |
2 | 98 | 1 GB | 1.2 GB | 14 |
3 | 155 | 2 GB | 2.2 GB | 15 |
4 | 156 | 3 GB | 3.2 GB | 10 |
5 | 198 | 3 GB | 3.2 GB | 24 |
6 | 292 | 8 GB | 10 GB | 30 |
7 | 3099 | 20 GB Data+Unlimited Local/STD (On-net/off-net) (Home/National Roaming)+ 3000 SMS any net | Unlimited Data with 1 GB / Day (speed reduced to 80 Kbps after 1 GB/day) +Unlimited Local/STD (On-net / Off-net) (Home/National Roaming) +1500 SMS any net | 90 |
BSNL Kerala Summer Data Bonanza offer for Prepaid Mobile :- Data Freebies revised for Data STVs 78,98,155,156,198,292 & 3099 .
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment