Voice STV - GSM | ||||||
---|---|---|---|---|---|---|
MRP (Rs) | Free Voice call | Tariff validity (calendar days) | On-net call charge | Off-net call charge | ||
29 | - | 30 | Local/STD: Rs1/3min (STV benefit available in Home LSA only) | Local/STD: Rs1.2/3min (STV benefit available in Home LSA only) | ||
30 | 72 mins Local and STD calls any-net | 1 | - | - | ||
42 | - | 21 | For Per Minute plan: (a) 10paisa/min for On-net voice calls (Local/STD), (b) 30paisa/min for Offnet voice calls (Local/STD) For Per Second plan: (a) 1paisa/3sec for On-net voice calls (Local/STD) (b) 2paisa/3 sec for Offnet Voice calls ( Local/STD) | |||
44 | - | 25 | local any net 1.4 paisa/2sec | |||
58 | 5600 Seconds local/STD calls anynet | 8 # | - | - | ||
65 | - | 27 | local on-net @15 paisa/min | NIL | ||
69 | - | 30 | Local call-any net @1p/ 2 sec | NIL | ||
88 | - | 48 | For Per Minute plan: (a) 10paisa/min for On-net voice calls (Local/STD), (b) 30paisa/min for Offnet voice calls (Local/STD) For Per Second plan: (a) 1paisa/3sec for On-net voice calls (Local/STD) (b) 2paisa/3 sec for Offnet Voice calls ( Local/STD) | |||
122 | 75 | Local call-any net @1.4p/ 2 sec | ||||
135 | 275 Min Local/STD Calls Any-net | 28 # | - | - | ||
144 Promotional scheme, valid till 21.12.2016 | On-Net(CTD/WBTC mobile): 350 Min, Off-Net(CTD/WBTC mobile): 100 Min, Free SMS Local(Anynet):50, Free Data Usage:50MB | 24 | CTD/WBTC Local mobile on-net: 12p/min WLL(L), CTD& WBTC L/L : 20p/min STD On Net : 40p/min | Local Offnet : 40p/min STD Off Net : 60p/min | ||
159 | 20300 Seconds Local/STD Calls Any-net ( 22300 Seconds Local/STD Calls Any-net romotional Offer Period from 15.10.2016 to 31.10.2016 ) | 30 | - | - | ||
164 | - | 5 | Unlimited Local/STD On-net calls | NIL | ||
201 | 26800 Seconds Local/STD calls any net ( 29480 Seconds Local/STD Calls Any-net romotional Offer Period from 15.10.2016 to 31.10.2016 ) | 28 # | - | - | ||
344 | - | 24 | Unlimited Local On-net free | NIL | ||
359 | 52000 Seconds Local/STD calls any net ( 57200 Seconds Local/STD Calls Any-net romotional Offer Period from 15.10.2016 to 31.10.2016 ) | 60 # | - | - | ||
449 | 1400 Min Local/STD calls any net ( 1540 Min Local/STD Calls Any-net romotional Offer Period from 15.10.2016 to 31.10.2016 ) | 84 # | - | - | ||
574 | Unlimited Local On-Net & 500 min Local/STD Any net | 27 | - | NIL | ||
699 | - | 28 | Unlimited Local /STD On-net calls | |||
894 | - | 81 | Unlimited Local | NIL | ||
1494 | Unlimited Local On-Net& 1500 min Local/STD Any net | 81 | - | NIL | ||
# The validity of STV will end at 23:59 hours of last day irrespective of time of recharge on 1st day i.e. calendar day validity. |
BSNL Voice STV - GSM
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment