Revision in DATA STV - GSM w.e.f. 23.02.2015 | |||||
---|---|---|---|---|---|
Data STV in Rs.(Inclusive service Tax) (1) | Total bundled free Usage (2) | Validity of freebies (in days) (3) | Revised validity (4) | Data Charges after freebies*** (5) | Data Charges in Rs./MB*** (For APN bsnlstream) (6) |
17 | 90MB | 2 | 2 | 2p/10KB | 0.25 |
28 Valid for one Night (11 PM to 6 AM) | 500 MB | 1 | 1 | 2p/10KB | 0.25 |
39 | 200 MB | 7 | 6 | 2p/10KB | 0.25 |
46 Valid for one Night (11 PM to 6 AM) | 800 MB | 1 | 1 | 2p/10KB | 0.25 |
73 offered for a promotional period of 60 days w.e.f 20/02/2015 | 200 MB | 21 | 21 | 2p/10KB | 0.25 |
78 | 450 MB | 14 | 12 | 2p/10KB | 0.25 |
98 | 650 MB | 19 | 17 | 2p/10KB | 0.25 |
105 offered for a promotional period of 60 days w.e.f 20/02/2015 | 300 MB | 30 | 30 | 2p/10KB | 0.25 |
139 | 1 GB | 20 | 19 | 2p/10KB | 0.25 |
155 | 1 GB | 28 | 26 | 2p/10KB | 0.25 |
176 | 1 GB | 30 | 28 | 2p/10KB | 0.25 |
251 | 2 GB | 30 | 30 | 2p/10KB | 0.25 |
451 | 2 GB | 60 | 60 | 2p/10KB | 0.25 |
561 | 5 GB | 30 | 60* | 2p/10KB | 0.25 |
821 | 7 GB | 60 | 90* | 2p/10KB | 0.25 |
1011 | 10 GB | 30 | 90* | 2p/10KB | 0.25 |
1949 | 20 GB | 60 | 90* | 2p/10KB | 0.25 |
* validity revised for a promotional period of 90 days w.e.f. 23.02.2015 to 24.05.2015 i.e. validity of these four STVS will be applicable as per column (3) after promotional period of 90 days. |
Revision in DATA STV - GSM w.e.f. 23.02.2015
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment