| Particulars | Sulabh | General | One India | Economy | Special | Special plus | Super | Premium |
|---|---|---|---|---|---|---|---|---|
| Security Deposit (Refundable) | Local + STD: Rs. 500, Local + STD + ISD: Rs. 2000, Rs.500/- for Sulabh with outgoing only on ITC (Existing BSNL landline customers are exempted) | |||||||
| Installation Charges# | Please refer to Installation Charges Table below | |||||||
| Fixed Monthly Charges (Rs.) | 140 | 195 | 195 | 300 | 425 | 975 | 1450 | 2450 |
| Free Calls (in MCU/month) | 0 | 25 *-OffNet,25*-OnNet (On BSNL network -195, On other network-Nil w.e.f 01.07.2014) | 25 *-OffNet,25*-OnNet (On BSNL network -195, On other network-Nil w.e.f 01.07.2014) | 225 | 400 | 1000 | 1500 | 3000 |
| Unit Call Charges Rs. (Local & STD) after free MCUs (ONNET) | 1.20 | 1.00 | 1.00 | 1.20 | 1.10 | 1.00 | 0.90 | 0.80 |
| Unit Call Charges Rs. (Local & STD) after free MCUs (OFFNET) | 1.20 | 1.20 | ||||||
| ||||||||
| Clip Charges | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Installation Charges (In Rs.):
| Particulars | Charges | Discount on Advance Rental Option | Net Installation Charges | Additional MCU if CLIP is subscriber Owned | ||
|---|---|---|---|---|---|---|
| Combo Plans(Monthly rental Option) | 750 | 0 | 750 | 300 | ||
| Combo Plans(1 yr advance rental Option) | 750 | 250 | 500 | 300 | ||
| Combo Plans(2 yr advance rental Option) | 750 | 250 | 500 | 300 | ||
| Combo Plans(3 yr advance rental Option) | 750 | 250 | 500 | 300 | ||
| Landline Plans(Monthly rental Option) | 750 | 0 | 750 | 300 | ||
| Landline Plans(1 yr advance rental Option) | 750 | 0 | 750 | 300 | ||
| ||||||
Pulse rate (in seconds)
| Particular | BSNL Network | Other Network | ||
|---|---|---|---|---|
| Fixed /WLL (except 10 digit numbers) | Cellular /WLL (10 digit numbers) | Fixed /WLL (except 10 digit numbers) | Cellular /WLL (10 digit numbers) | |
| Local and Intra circle calls | ||||
| Local | 180 (120 w.e.f 01.07.2014) | 120 (90 w.e.f 01.07.2014) | 120 (90 w.e.f 01.07.2014) | 60 (60 w.e.f 01.07.2014) |
| 0-50 Kms | 180 (120 w.e.f 01.07.2014) | 120 (90 w.e.f 01.07.2014) | 120 (90 w.e.f 01.07.2014) | 60 (60 w.e.f 01.07.2014) |
| > 50 kms | 180 (120 w.e.f 01.07.2014) | 120 (90 w.e.f 01.07.2014) | 120 (90 w.e.f 01.07.2014) | 60 (60 w.e.f 01.07.2014) |
| Inter Circle Calls (STD Calls outside Circle) | ||||
| upto 50 kms | 120 (120 w.e.f 01.07.2014) | 60 (60 w.e.f 01.07.2014) | 120 (90 w.e.f 01.07.2014) | 60 (60 w.e.f 01.07.2014) |
| 50 kms | 120 (120 w.e.f 01.07.2014) | 60 (60 w.e.f 01.07.2014) | 120 (90 w.e.f 01.07.2014) | 60 (60 w.e.f 01.07.2014) |
New Annual Plan 1540 for Landline w.e.f 01.05.2014 for a period of 90 days
| Particular | Plan 1540 |
|---|---|
| Advanced Annual Fixed charges | Rs.1540 |
| Monthly Charges | Nil |
| FREE(Local+STD) MCUs per Month | Nil |
| Unit Rate per MCU(For Local+STD calls) | Rs.1.20(Onnet/Offnet) |
| Validity of Plan | 12 Months |
| ISD Calls Charges | As per General Landline Plan |
| Pulse Duration of Local/STD calls | As per General Landline Plan |
| Installation Charges and other terms & condition. | As per General Landline Plan |
No comments :
Post a Comment