- ₹10BSNL Talktime of Rs. 7.73 on a recharge of Rs. 10.0Validity |Talktime | 7.73
- ₹20BSNL Talktime of Rs. 15.47 on a recharge of Rs. 20.0Validity |Talktime | 15.47
- ₹40BSNL Talktime of Rs. 31.93 on a recharge of Rs. 40.0Validity |Talktime | 31.93
- ₹50BSNL Talktime of Rs. 40.67 on a recharge of Rs. 50.0Validity |Talktime | 40.67
- ₹60BSNL Talktime of Rs. 49.4 on a recharge of Rs. 60.0Validity |Talktime | 49.4
- ₹100Talktime of Rs. 86.0 on a recharge of Rs. 100.0Validity | NATalktime | 86
- ₹110BSNL Full talk value offer ends 30 Nov 2015. After promo period, normal talktime of Rs. 93.07Validity |Talktime | 110
- ₹150BSNL Talktime of Rs. 128.0 on a recharge of Rs. 150.0Validity |Talktime | 128
- ₹200BSNL Talktime of Rs. 171.67 on a recharge of Rs. 200.0Validity |Talktime | 171.67
- ₹320BSNL Full talk value offer ends 20 Dec 2015. After promo period, normal talktime of Rs.276.48Validity |Talktime | 320
- ₹480Full talk value offer ends 21 Dec 2015. After promotion period normal talk value of Rs. 418.05Validity | NATalktime | 480
- ₹640Full talk value offer ends 21 Dec 2015. After promotion period normal talk value of Rs. 558.4Validity | NATalktime | 640
- ₹890Extra Talktime (3 Days promotional offer - from 28th Nov to 30th Nov 2015)Validity | NATalktime | 1000
BSNL Maharashtra 2G/3G STV
- ₹43BSNL 200 MB 2G/3G Data|Charges after free usage: 2p/10KB|Activation: SMS 'DSTV43' to 53733Validity | 6 daysTalktime | 0
- ₹78BSNL 1 GB 2G/3GValidity | 5 daysTalktime | 0
- ₹155BSNL 1 GB 2G/3GValidity | 20 daysTalktime | 0
- ₹12BSNL FREE SMS 130Validity | 7 daysTalktime | 0
- ₹30BSNL 72 mins LOCAL AND STD CALLS ONNETValidity | 1 dayTalktime | 0
- ₹395BSNL 1200 Min Local/STD calls to any networkValidity | 90 daysTalktime | 0
- ₹10BSNL Talktime of Rs. 7.73 on a recharge of Rs. 10.0Validity |Talktime | 7.73
- ₹20BSNL Talktime of Rs. 15.47 on a recharge of Rs. 20.0Validity |Talktime | 15.47
- ₹40BSNL Talktime of Rs. 31.93 on a recharge of Rs. 40.0Validity |Talktime | 31.93
- ₹50BSNL Talktime of Rs. 40.67 on a recharge of Rs. 50.0Validity |Talktime | 40.67
- ₹60BSNL Talktime of Rs. 49.4 on a recharge of Rs. 60.0Validity |Talktime | 49.4
- ₹150BSNL Talktime of Rs. 128.0 on a recharge of Rs. 150.0Validity |Talktime | 128
- ₹200BSNL Talktime of Rs. 171.67 on a recharge of Rs. 200.0Validity |Talktime | 171.67
- ₹320BSNL Full talk value offer ends 20 Dec 2015. After promo period, normal talktime of Rs.276.48Validity |Talktime | 320
BSNL Maharashtra SPL Rate Cutter STV
- ₹9Out Going(Local and STD) while in roaming at 70ps per minValidity | 1 DayTalktime | 0
- ₹12BSNL FREE SMS 130Validity | 7 daysTalktime | 0
- ₹14All local onnet calls at 10p per minValidity | 2 DaysTalktime | 0
- ₹16All voice calls to Bhutan at Rs.10 paisa per secondValidity | 18 DaysTalktime | 0
- ₹18All voice calls to Nepal at Rs 8.50 per MinValidity | 30 DaysTalktime | 0
- ₹21SMS Benefit: 265 Local/National SMS Any Network , Upto 100 SMS/day only. Beyond that all SMS charged at 50p/SMS or base SMS tariff whichever is higher.Validity | 15 DaysTalktime | 0
- ₹22SMS Benefit: Free 1000 ONNET SMSValidity | 10 DaysTalktime | 0
- ₹23Calls to Australia, Bahrain, Indonesia, Kuwait @Rs. 6.49/min , International SMS @ Rs. 3/SMSValidity | 30 DaysTalktime | 0
- ₹27Calls to Bangladesh, Malaysia, Hong Kong, Thailand @Rs. 2.99/min , International SMS @Rs. 3/SMSValidity | 30 DaysTalktime | 0
- ₹28Local/ STD Rs. 1/ 3min on BSNL Network and Rs. 1.20 /3 min on other networkValidity | 30 DaysTalktime | 0
- ₹30BSNL 72 mins LOCAL AND STD CALLS ONNETValidity | 1 dayTalktime | 0
- ₹31BSNL 385 Local/National SMS Any Network|Upto 100 SMS/day only. Beyond that all SMS charged at 50p/SMS or base SMS tariff whichever is higher.Validity | 30 daysTalktime | 0
- ₹33Out Going(Local and STD) while in roaming at 70ps per minValidity | 6 DaysTalktime | 0
- ₹36BSNL Plan Migration: PER_SEC_36Validity | 180 daysTalktime | 0
- ₹38France, Germany, UK (4.49 Rs min) 30 days , The ISD STV 38 is not applicable for ISD code 004470 to 004479 of UK.Validity | 30 DaysTalktime | 0
- ₹41Calls to Canada, China, Singapore, USA @Rs 1.49/Min, International SMS @Rs 3/SMSValidity | 30 DaysTalktime | 0
- ₹44BSNL 8800 local onnet secondsValidity | 6 daysTalktime | 0
- ₹47Local onnet calls at 20ps/minValidity | 28 DaysTalktime | 0
- ₹52SMS Benefit: FREE SMS 860 (Local and National onnet )Validity | 30 DaysTalktime | 0
- ₹53SMS Benefit: Local and National On net SMS 100 SMS per day free and Local National Off net SMS 12p SMS 30 daysValidity | 30 DaysTalktime | 0
- ₹65BSNL Local onnet calls at 15p/minsValidity | 27 daysTalktime | 0
- ₹66All local anynet calls at 1.2p/2secValidity | 21 DaysTalktime | 0
- ₹71Rs.15 usage vlaue, local any network call@ 30p/minValidity | 28 DaysTalktime | 15
- ₹75BSNL Plan: Pyari JodiValidity | 180 daysTalktime | 0
- ₹79Out Going(Local and STD) while in roaming at 70ps per minValidity | 28 DaysTalktime | 0
- ₹82800 Minutes Local/STD On-net Night+Rs.20usage valueValidity | 30 DaysTalktime | 20
- ₹83SMS Benefit: 1650 Local/National SMS Any Network , Upto 100 SMS/day only. Beyond that all SMS charged at 50p/SMS or base SMS tariff whichever is higher.Validity | 30 DaysTalktime | 0
- ₹84All STD calls @ 35P/MinValidity | 84 DaysTalktime | 0
- ₹91BSNL Free OG Voice Calls 120minutes on any network in Roaming and Free SMS 40SMS on any network in RoamingValidity | 30 daysTalktime | 0
- ₹10110100 local onnet secondsValidity | 14 DaysTalktime | 0
- ₹108BSNL Plan: MH_CUG_Bharat_Swabhiman_NyasII_108Validity | 30 daysTalktime | 0
- ₹1096000 sec loc onnetValidity | 30 DaysTalktime | 0
- ₹122Local Call Any-net @ 1.4p/2SecValidity | 81 DaysTalktime | 0
- ₹125BSNL Free 177 minutes anynet(Local/STD)|Free data 200MB(3G)|Free SMS 100 anynet (Local/STD)Validity | 30 daysTalktime | 0
- ₹135BSNL 300 Mins Local or STD to any NetworkValidity | 28 daysTalktime | 0
- ₹141BSNL Plan: MKSNEW_141Validity | 30 daysTalktime | 0
- ₹1461800 Minutes Local/STD On-net Night+Rs.25 usage valueValidity | 28 DaysTalktime | 25
- ₹1473000 Local/National SMS Any Network , Upto 100 SMS/day only. Beyond that all SMS charged at 50p/SMS or base SMS tariff whichever is higher.Validity | 60 DaysTalktime | 0
- ₹159365 Mins Local or STD to any NetworkValidity | 30 DaysTalktime | 0
- ₹164Unlimited Local STD on BSNL NetworkValidity | 5 DaysTalktime | 0
- ₹168365 Mins Local or STD to any NetworkValidity | 30 DaysTalktime | 0
- ₹344Unlimited Local OnNet callsValidity | 24 DaysTalktime | 0
- ₹351Validity Extension: Novire_13122014Validity | N.ATalktime | 0
- ₹351Plan Migration: Novire_13122014Validity | N.ATalktime | 0
- ₹365Combo STV Rs.365/- (Rs.170/- Talkvalue + 1 GB 3G Data & 200 SMS any net with validity 30 days) , Offer End: 11/11/2015Validity | 30 DaysTalktime | 170
- ₹395BSNL 1200 Min Local/STD calls to any networkValidity | 90 daysTalktime | 0
- ₹574Unlimited Local On-net call and 500 Min free Local/STD calls AnynetValidity | 30 DaysTalktime | 0
- ₹699Unlimited Local OnNet /STD OnNet CallsValidity | 30 DaysTalktime | 0
- ₹894Unlimited Local OnNet callsValidity | 28 DaysTalktime | 0
Subscribe to:
Posts
(
Atom
)