DATA STV - GSM | ||||||
---|---|---|---|---|---|---|
Data STV in Rs.(Inclusive service Tax) | Total bundled free Usage | Validity of freebies (in days) | Revised / Promotional Offer | Data Charges after freebies*** | Data Charges in Rs./MB*** (For APN bsnlstream) | |
4 | 20 MB | 1 #$ | - | 3p/10KB | 0.25 | |
17 | 110 MB | 1 | - | 3p/10KB | 0.25 | |
28 | 150 MB | 3 | - | 3p/10KB | 0.25 | |
39 | 200 MB | 5 | - | 3p/10KB | 0.25 | |
56 | 250MB | 21 | 3p/10KB | 0.25 | ||
68 | 1 GB | 1 | 3p/10KB | 0.25 | ||
78 | 1 GB ( 2 GB ) | 5 | Promotional Xtra Data given in brackets(Valid till 6.5.2017) | 3p/10KB | 0.25 | |
98 | 650 MB ( 1 GB ) | 14 | Promotional Xtra Data given in brackets(Valid till 6.5.2017) | 3p/10KB | 0.25 | |
109 | 300 MB | 28 | - | 3p/10KB | 0.25 | |
155 | 1 GB ( 2 GB ) | 15 | Promotional Xtra Data given in brackets(Valid till 6.5.2017) | 3p/10KB | 0.25 | |
156 | 2 GB ( 3 GB ) | 10 | Promotional Xtra Data given in brackets(Valid till 6.5.2017) | 3p/10KB | 0.25 | |
198 | 1 GB ( 3 GB ) | 28 | Promotional Xtra Data given in brackets(Valid till 6.5.2017) | 3p/10KB | 0.25 | |
291 | 2.2 GB ( 8 GB ) | 28 | Promotional Xtra Data given in brackets(Valid till 6.5.2017) | 3p/10KB | 0.25 | |
444 | 3 GB ( 8 GB ) | 60 | Promotional Xtra Data given in brackets(Valid till 6.5.2017) | 3p/10KB | 0.25 | |
549 | 10 GB ( 15 GB ) | 30 | Promotional Xtra Data given in brackets(Valid till 6.5.2017) | 3p/10KB | 0.25 | |
561 | 5 GB ( 11 GB ) | 60 | Promotional Xtra Data given in brackets(Valid till 6.5.2017) | 3p/10KB | 0.25 | |
821 | 6 GB ( 15 GB ) | 60 | Promotional Xtra Data given in brackets(Valid till 6.5.2017) | 3p/10KB | 0.25 | |
1099 | Unlimited data without speed restriction | 30 | 3p/10KB | 0.25 | ||
1498 | Double data of 18GB valid till 31.03.17 | 365 | 3p/10KB | 0.25 | ||
1949 | 21 GB | 90 | 3p/10KB | 0.25 | ||
2798 | Double data of 36GB valid till 31.03.17 | 365 | 3p/10KB | 0.25 | ||
3099 | 15GB + U/L onnet calls +500min offnet (20 GB + U/L local/STD Onnet/Offnet calls + 3000 AnyNet SMS) | 30 ( 60 ) | Promotional Xtra Data & calling given in brackets(Valid till 6.5.2017) | 3p/10KB | 0.25 | |
3998 | Double data of 60GB valid till 31.03.17 | 365 | 3p/10KB | 0.25 | ||
4498 | Double data of 80GB valid till 31.03.17 | 365 | 3p/10KB | 0.25 | ||
*** Data charges beyond free usage shall be deducted from the available balance in his main account. | ||||||
## All DATA STV will work in BSNL network only including Roaming except MTNL. At MTNL charge @3p/1KB | ||||||
#$ The STV will be valid till 23:59 hours of the calendar day of activation, irrespective of time of Recharge during the day. | ||||||
*#* On the occasion of Dussehra, if the Data STVs are recharged till 31.10.2016, Double Data will be offered. |
BSNL Latest Data STV with Extra Data
BSNL Kerala Extra data on selected data STVs
Extra data on selected data STVs/Combo Voucher as promotional offer for a period of 90 days from 6 Feb to
th
6 May 2017 is given below.
Data STV/Data Combo Existing Total Bundled Revised Total Bundled 1 78 1 GB 2 GB 5
Voucher in Rs. Free Usage Free usage
(Inclusive of Service Tax) (From
06.02.2017
to
06.05.2017)
2 98 650 MB 1 GB 14
3 155 1 GB 2 GB 15
4 156 2 GB 3 GB 10
5 198 1 GB 3 GB 24
6 292 2 GB 8 GB 30
7 444 3 GB 8 GB 60
8 451 2 GB + Rs 80 TV 6 GB + Rs 80 TV 60
9 549 10 GB 15 GB 30
10 561 5 GB 11 GB 60
11 821 6 GB 15 GB 60
3099 15 GB + 20 GB + 60
unlimited on net+ Unlimited Local/STD (On
500 min off net net/offnet)
(Local/STD/Roaming) (Home/National
OG Voice calls Roaming)+
3000 SMS any net
Sl NO
12
Validity
Freebies
calendar
Days )
of
(In
BSNL Karnataka free 300 MB data offer extended up to 28-02-2017.
BHARAT SANCHAR NIGAM LIMITED
Karnataka Telecom Circle
Promotional offer of free 300 MB data (to be used in
first 30 days) on all Plan Vouchers (new/migrated
connection) under prepaid mobile services in Karnataka
Circle has been extended up to 28-02-2017.
Page 1
Regd. & Corporate office: Bharat Sanchar Bhavan, H.C.Mathur Lane, Janpath, New Delhi-110001
Corporate Identity Number (CIN): U74899DL2000G0I107739
www.bsnl.co.in
Karnataka Telecom Circle
Promotional offer of free 300 MB data (to be used in
first 30 days) on all Plan Vouchers (new/migrated
connection) under prepaid mobile services in Karnataka
Circle has been extended up to 28-02-2017.
Page 1
Regd. & Corporate office: Bharat Sanchar Bhavan, H.C.Mathur Lane, Janpath, New Delhi-110001
Corporate Identity Number (CIN): U74899DL2000G0I107739
www.bsnl.co.in
BSNL Promotional offer on selected Data Vouchers for a period of 90 days w.e.f 06.02.2017
Data
STV/Data Combo Voucher in Rs. (Inclusive service Tax)
|
EXISTING
Total
bundled free Usage
|
Revised
Total bundled free Usage |
Validity
of freebies
(in calendar days) |
78
|
1
GB
|
2GB
|
5
|
96
|
650
MB
|
1GB
|
14
|
155
|
1
GB
|
2
GB
|
15
|
156
|
2
GB
|
3
GB
|
10
|
198
|
1
GB
|
3GB
|
24
|
292
|
2
GB
|
8GB
|
30
|
444
|
3
GB
|
8
GB
|
60
|
451
|
2
GB+Rs 80 talk time
|
6
GB+Rs 80 talk time
|
60
|
549
|
10
GB
|
15
GB
|
30
|
561
|
5
GB
|
11
GB
|
60
|
821
|
6
GB
|
15
GB
|
60
|
3099
|
15
GB +Unlimited Local/STD/Roaming On-net OG Voice calls + 500
minutes free Local/STD/Roaming Off-net OG Voice calls with
validity 60 days
|
U/L
Local/STD (onnet/offnet)
( Home/National roaming) + 3000 SMS any net free +20GB data free |
60
|
Subscribe to:
Posts
(
Atom
)