S.No | MRP of Top-Up (in Rs. Inclusive of Service Tax) | Usage Value in Rs. |
1 | 5000 | 6000 |
2 | 3000 | 3450 |
3 | 2000 | 2300 |
4 | 890 | 1000 |
5 | 390 | 433 |
6 | 290 | 320 |
Christmas and New Year Eve Extra Talk-time 21.12.2015 to 02.01.2016
BSNL Speed Restoration FUP Broadband
It’s not mandatory but customer can use either Upgrade or Decline If Customer has Opted the DECLINE Solution :- Switch OFF the modem ,then Immediately Switch ON the Modem , after ALL LED s Glowing on the ADSL Modem , Then Start the Browsing If Customer has Opted the UPGRADE for Extending browsing with Hogh Speed Solution : Presently BSNL Server not responding Then Switch OFF the modem, then Immediately Switch ON the Modem, after ALL LED s glowing on the ADSL Modem, Type the URL Address https:// 172.30.83.14/bsnlfup/usage.php for Updating the TOP.
PROCEDURE FOR CHANGE OF BSNL BROADBAND PASSWORD AND BSNL EMAIL PASSWORD
PROCEDURE FOR CHANGE OF BROADBAND PASSWORD AND BSNL EMAIL PASSWORD(GIVEN ALONG WITH BROADBAND SERVICE)
1. Procedure for change of broadband password:
2. Procedure for change of BSNL email password:
1. Procedure for change of broadband password:
2. Procedure for change of BSNL email password:
- In case BSNL email domain is @bsnl.in: Please login to mail.bsnl.in with email id & default password or old password. After successful login, please follow the steps for change of password provided therein.
- In case BSNL email domain is @dataone.in: Please login to dataone.in with email id & default password or old password. After successful login, please follow the steps for change of password provided therein.
What you can do inside Selfcare Portal : | ||
1. View your Bills 2. View and Redeem Loyalty Points 3. Check your Broadband Unbilled Usage | ||
4. Update your Profile 5. Track your Orders/Complaints online 6. Change your Broadband Password |
BSNL DATA w.e.f 01/12/2015 STV -17 STV-28
DATA STV - GSM | ||||||
---|---|---|---|---|---|---|
Data STV in Rs.(Inclusive service Tax) | Total bundled free Usage | Validity of freebies (in days) | Revised / Promotional Validity of freebies (in days) | Data Charges after freebies*** | Data Charges in Rs./MB*** (For APN bsnlstream) | |
17 | 90MB ( 110 MB w.e.f 01/12/2015) | 2 | 1 (w.e.f 01/12/2015) | 2p/10KB | 0.25 | |
28 (w.e.f 01/12/2015) | 150 MB | 3 | - | 2p/10KB | 0.25 | |
39 | 200 MB | 6 | 5 (w.e.f 01/12/2015) | 2p/10KB | 0.25 | |
56 ( 90 days w.e.f 11/11/2015) | 250MB | 20 | 2p/10KB | 0.25 | ||
68 | 1 GB | 3 | 2p/10KB | 0.25 | ||
78 ( w.e.f 20/10/2015) | 1 GB | 5 | 2p/10KB | 0.25 | ||
98 | 650 MB | 14 | 2p/10KB | 0.25 | ||
109 | 300 MB | 28 | 2p/10KB | 0.25 | ||
155 | 1 GB | 20 | 2p/10KB | 0.25 | ||
198 | 1.1 GB | 28 | 2p/10KB | 0.25 | ||
251 | 2.2 GB | 28 | 2p/10KB | 0.25 | ||
444 | 3 GB | 60 | 2p/10KB | 0.25 | ||
561 | 5 GB | 30 | 2p/10KB | 0.25 | ||
821 | 7 GB | 60 | 2p/10KB | 0.25 | ||
1011 | 10 GB | 30 | 2p/10KB | 0.25 | ||
1949 | 20 GB | 60 | 2p/10KB | 0.25 | ||
*** Data charges beyond free usage shall be deducted from the available balance in his main account. | ||||||
## All DATA STV will work in BSNL network only including Roaming except MTNL. At MTNL charge @2p/1KB |
Subscribe to:
Posts
(
Atom
)