Always full talk value for per second and per minute plans is revised (from TU 200-1100 to TU 500-1100 ) w.e.f 01/11/2015
Always full talk value for per second and per minute plans is revised (from TU 200-1100 to TU 500-1100 ) w.e.f 01/11/2015
Revision of voice STV w.e.f 01.11.2015
Combo STV - GSM | |||||
---|---|---|---|---|---|
MRP (Rs) | Free Voice call | Free local SMS | Free data usage (MB) | Tariff validity (days) | Call Charge |
43 w.e.f 01/11/2015 | Rs.9 usage value w.e.f 01/11/2015 | 30 | 300 Minutes Local/STD On-net Night | ||
48 w.e.f 01/11/2015 | Rs.11 usage value w.e.f 01/11/2015 | 30 | Local/STD On-net Night@ 0.05/Min | ||
71 | Usage Value Rs. 20/- | 30 | Local any network@ 30 p/Min | ||
81 w.e.f 01/11/2015 | Rs.20 usage value w.e.f 01/11/2015 | 30 | 800 Minutes Local/STD On-net Night | ||
111 | 70 min on net | Usage Value Rs. 90/- | 20 | ||
125 | 177 minutes free any-net ( Local/STD/On-net/Off-net) in Home LSA | 100SMS free (Local/National/On-net/Off-net) available in Home LSA and while in Roaming. | 200MB Data free available in Home LSA and while in Roaming. | 30 | |
146 w.e.f 01.11.2015 | (Rs. 25 usage value w.e.f 01/11/2015 | 30 | 1800 Minutes Local/STD On-net Night | ||
222 | 110 min on net | Usage Value Rs.190/- | 40 | ||
239 w.e.f 01/10/2015 | 1 GB+Rs 100 talk time | 14 | |||
301 w.e.f 11.10.2015 to 08.01.2016 | Full talk value in main balance + 100 MB data | 10 | |||
333 | 180 min on net | Usage Value Rs.280/- | 60 | ||
451 | Rs 100 Talk Time | - | 2 GB | 60 |
Voice STV - GSM | ||||||
---|---|---|---|---|---|---|
MRP (Rs) | Free Voice call | Tariff validity (days) | On-net call charge | Off-net call charge | ||
29 | - | 30 | Local/STD: Rs1/3min (STV benefit available in Home LSA only) | Local/STD: Rs1.2/3min (STV benefit available in Home LSA only) | ||
30 | 72 mins Local and STD calls any-net | 1 | - | - | ||
31 | 300 Minutes Local/STD On-Net Night (11PM to 6 AM) | 30 | - | - | ||
35 | 30 | Local/STD(11 pm to 6 am)@5p/min | - | |||
42 For 'Per Minute' & 'Per Second' Plans | - | 28 | All voice calls (Local/STD/Onnet/offnet) @45p/min (for per minute plan) or 0.8p/sec (for per second plan) | |||
44 | - | 27 | local any net 1.4 paisa/2sec | |||
47 | - | 28 | Local @ 20p/min | |||
59 | 800 min Local/STD On-net Night (11PM to 6 AM) | 30 | - | - | ||
65 | - | 27 | local on-net @15 paisa/min | NIL | ||
88 For 'Per Minute' & 'Per Second' Plans | - | 90 | All voice calls (Local/STD/Onnet/offnet) @45p/min (for per minute plan) or 0.8p/sec (for per second plan) | |||
121 | 1800 min Local/STD On-net Night (11PM to 6 AM) | 30 | - | - | ||
122 | 81 | Local call-any net @1.4p/ 2 sec | ||||
135 | 300 Mins Local / STD to Any Network | 28 | - | - | ||
144 Promotional scheme w.e.f 19/09/2015 and valid upto17/12/2015 | On-Net(CTD/WBTC mobile): 350 Min, Off-Net(CTD/WBTC mobile): 100 Min, Free SMS Local(Anynet):50, Free Data Usage:50MB | 24 | CTD Local mobile on-net: 12p/min WBTC Mobile On-net: 25p/min WLL(L), CTD& WBTC L/L : 20p/min STD On Net : 40p/min | Local Offnet : 40p/min STD Off Net : 60p/min | ||
159 | 365 Mins Local / STD to Any Network | 30 | - | - | ||
164 | - | 5 | Unlimited Local/STD On-net calls | NIL | ||
175 Promotional scheme w.e.f. 11/10/2015 to 08/01/2016 | 18000 seconds Local/STD any net + 100 MB data | 30 | - | - | ||
344 | - | 24 | Unlimited Local On-net free | NIL | ||
574 | Unlimited Local On-Net & 500 min Local/STD Any net | 27 | - | NIL | ||
699 | - | 28 | Unlimited Local /STD On-net calls | |||
894 | - | 81 | Unlimited Local | NIL | ||
1494 | Unlimited Local On-Net& 1500 min Local/STD Any net | 81 | - | NIL |
MAHARASHTRA AUCTION OF VIP/VANITY CELLULAR NUMBERS
Welcome to the Maharashtra Telecom Circle
| |||
AUCTION OF VIP/VANITY CELLULAR NUMBERS
OF MAHARASHTRA TELECOM CIRCLE | |||
Bidding shall commence at
3rd Nov 2015 and shall continue till 10th Nov 2015 Home PageSearch for Vanity NumbersAuction ProcedureFor E-Auction |
Subscribe to:
Posts
(
Atom
)