SMS-based activation of Special Tariff Vouchers (STVs)
-----
For the convenience of Prepaid customers, BSNL AP Circle is
pleased to extend SMS-based activation facility for the popular STVs as
given in the Annexure attached.
Customers can send the ‘keyword’ message for activation of the
particular STV to “53733”. Accordingly, the STV will be activated and message
will be sent to the customers provided sufficient balance is available in the
account. The actual cost of STV i.e. MRP minus Service Tax is deducted from
the main account of the customer.
All the Customers are requested to avail this facility.
For any Queries ,Dial 1503 Call centre please.
Encl: Annexure
Asst. Manager (S&PP) CM,
O/o CGMT, AP Circle, Hyderabad
Dated at: 02-01-2014
Contd.p/2
-2-
ANNEXURE
Voice STVs:
DETAILS OF STVs
S.No
Denomination
of STV Key word
MRP
in Rs.
S.Tax in
Rs.
Amt. to be
deducted
from A/C
in Rs.
1 5 VOICE5 5 0.55 4.45
2 34 VOICE34 34 3.74 30.26
3 43 VOICE43 43 4.73 38.27
4 47 VOICE47 47 5.17 41.83
5 65 VOICE65 65 7.15 57.85
6 67 VOICE67 67 7.37 59.63
7 71 VOICE71 71 7.81 63.19
8 135 Voice135 135 14.85 120.15
8 160 VOICE160 160 17.6 142.4
9 164 VOICE164 164 18.04 145.96
10 169 VOICE169 169 18.59 150.41
11 185 VOICE185 185 20.35 164.65
12 219 VOICE219 219 24.09 194.91
13 344 VOICE344 344 37.84 306.16
14 399 VOICE399 399 43.89 355.11
15 894 VOICE894 894 98.34 795.66
16 1494 VOICE1494 1494 164.34 1329.66
SMS STVs:
contd .p/3
DETAILS OF STVs
S.No
Denomination
of STV Key word
MRP
in Rs.
S.Tax in
Rs.
Amt. to be
deducted
from A/C
in Rs.
1 12 SMS12 12 1.32 10.68
2 23 SMS23 23 2.53 20.47
3 31 SMS31 31 3.41 27.59
4 52 SMS52 52 5.72 46.28
5 68 SMS68 68 7.48 60.52
6 83 SMS83 83 9.13 73.87
7 147 SMS147 147 16.17 130.83
-3-
Data STVs:
ISD STVs :
DETAILS OF STVs
S.No
Denomination
of STV Key word
MRP
in Rs.
S.Tax in
Rs.
Amt. to be
deducted
from A/C
in Rs.
1 17 DATA17 17 1.87 15.13
2 39 DATA39 39 4.29 34.71
3 78 DATA78 78 8.58 69.42
4 98 DATA98 98 10.78 87.22
5 140 DATA140 140 15.4 124.6
6 252 DATA252 252 27.72 224.28
7 561 DATA561 561 61.71 499.29
8 821 DATA821 821 90.31 730.69
9 1,011 DATA1011 1,011 111.21 899.79
DETAILS OF STVs
S.No
Denomination
of STV Key word
MRP
in Rs.
S.Tax in
Rs.
Amt. to be
deducted
from A/C
in Rs.
1 22 ISD22 22 2.42 19.58
2 27 ISD27 27 2.97 24.03
3 38 ISD38 38 4.18 33.82
4 41 ISD41 41 4.51 36.49