| INITIAL AND OTHER CHARGES | ||||
|---|---|---|---|---|
| Installation charges | Rs 250 (In case of modem from BSNL on rental or customer owned modem) | |||
| Shifting Charges | Nil | |||
| Change of Plan Charges | Nil | |||
| MODEM CHARGES | ||||
|---|---|---|---|---|
| (A) Modem on Outright purchase | ||||
| Ports | ADSL Basic Modem | ADSL WiFi Modem | ADSL WiFi-TA Modem | VDSL WiFI Modem |
| Ethernet | One | Four | Four | Four |
| Wi-Fi | - | One | One | One |
| USB | One | - | - | - |
| Terminal Adapter | - | - | One | - |
| MRP Charges (Rs) Inclusive of VAT/Sales Tax and AMC for five years | 1400 | 1800 (1500 w.e.f 01.08.2015 for a promotional period of 90 days) | 2550 | 3250 |
| (B) Modem on Rent: (i) | ||||
| Particulars | Modem Type | |||
| ADSL Basic Modem | ADSL WiFi Modem | ADSL WiFi-TA Modem | VDSL WiFI Modem | |
| Monthly Rental | Rs. 70 p.m. | Rs. 110 p.m. | Rs. 130 p.m. | Rs. 150 p.m. |
| (ii) Security Deposit (refundable) : Rs 500 | ||||
No comments :
Post a Comment