Life Time
(to be withdrawn w.e.f. 01.08.2014) |
Per Second
(to be withdrawn w.e.f. 01.08.2014) |
Per Minute
(to be withdrawn w.e.f. 01.08.2014) |
New General Plan
(to be withdrawn w.e.f. 01.08.2014) |
Pyari Jodi
(to be withdrawn w.e.f. 01.08.2014) |
Student Special
(to be withdrawn w.e.f. 01.08.2014) |
Jay Jawan
|
| Introduction of new tariff under prepaid mobile services w.e.f 01.08.2014 | |||
|---|---|---|---|
| Particulars | Per Minute Plan | Per Second Plan | Pyari Jodi |
| MRP of Pln Voucher in Rs | 104 | 48 | 75 |
| Freebies | Free Usage Allowed with Plan Voucher | ||
| Free Voice(Pulse) | In Minutes | In Seconds | In Seconds |
| i) On-net | Nil | Nil | 2000 |
| ii) Off-net ##(1) | Nil | Nil | 2000 |
| Video Local/STD On-net | Nil | Nil | Nil |
| Free Data Usage in MB | Nil | Nil | Nil |
| SMS Local | Nil | Nil | Nil |
| SMS National | Nil | Nil | Nil |
| Tariff Validity in days | 180 | 180 | 90 |
| Extension of Plan Validity | Through plan voucher | ||
| Migration to Other Plan | |||
| Special Benefit(1) | Free bundled Top-Up of Rs 100 with full talk value | Free bundled Top-Up of Rs 40 with full talk value | Local voice call to one BSNL Fixed / WLL (Fixed/Limited Mobility) number in his/her own name free up to thirty minutes per day. The call charge beyond thirty minutes will be normal call charges |
| Special Benefit(2) | Full talk Value on top of Rs. 200 and above | Full talk Value on top of Rs. 200 and above | |
| Bonus Period-I | 15 days | ||
| Bonus Period-II | 165 days | ||
| I) Voice Call Charges | Rs./min | Rs./sec | Rs./sec |
| Pulse rate (Seconds) | 60 sec | 1 sec | 1 sec |
| Pulse rate (Seconds) | 60 sec | 1 sec | 1 sec |
| Local Mobile^^ On-net | 1.0 | 0.018 | 0.018 |
| Local Mobile^^ Off-net | 1.0 | 0.018 | 0.018 |
| Local Fixed^^ On-net | 1.0 | 0.018 | 0.018 |
| Local Fixed^^ Off-net | 1.0 | 0.018 | 0.018 |
| Reduced call charges on 2 BSNL number (Rs./Min) | NA | NA | NA |
| STD Mobile On-net | 1.0 | 0.018 | 0.018 |
| STD Mobile Off-net | 1.0 | 0.018 | 0.018 |
| STD Fixed On-net | 1.0 | 0.018 | 0.018 |
| STD Fixed Off-net | 1.0 | 0.018 | 0.018 |
| Reduced call charges on 1 BSNL number (Rs./Min) | NA | NA | NA |
| ISD Call | ISD Tariff | ||
| Video Call Charges | Rs./min | Rs./sec | Rs./min |
| Pulse rate (Seconds) | 60 sec | 1 sec | 60 sec |
| Local On-net | 2.0 | 0.04 | 2.0 |
| Local Off-net | 2.0 | 0.04 | 2.0 |
| STD On-net | 2.0 | 0.04 | 2.0 |
| STD Off-net | 2.0 | 0.04 | 2.0 |
| Incoming | Nil | Nil | Nil |
| SMS | |||
| Local On-net | 0.8 | 0.8 | 0.8 |
| Local Off-net | 0.8 | 0.8 | 0.8 |
| National On-net | 1.2 | 1.2 | 1.2 |
| National Off-net | 1.2 | 1.2 | 1.2 |
| International | 5 | 5 | 5 |
| Delivery Report | Nil | Nil | Nil |
| Missed Call Alert | Free | Free | Free |
| National Roaming | Charges while roaming in MTNL network | ||
| National Roaming ( Charges in Roaming in other Network) | |||
| (a) Voice Call | Rs./Min | Rs./Min | Rs./Min |
| Pulse rate (Seconds) | 60 Sec | 60 sec | 60 sec |
| LocalOn-Net | 1 | 1 | 1 |
| Local Off-Net | 1 | 1 | 1 |
| STD On-Net | 1.5 | 1.5 | 1.5 |
| STD Off-Net | 1.5 | 1.5 | 1.5 |
| Incoming Call | 0.75 | 0.75 | 0.75 |
| b) SMS | |||
| Local SMS ##(2) | 1 | 1 | 1 |
| National SMS ##(2) | 1.5 | 1.5 | 1.5 |
| International SMS | 5 | 5 | 5 |
| Incoming SMS | Nil | Nil | Nil |
| Non-P2P SMS (From Home LSA/While Roaming) | 3 | 3 | 3 |
| Premium Non-P2P SMS | As determined by content provider SMS | ||
| Voice SMS Tariff | Voice SMS Tariff | ||
| c) Video Call | Rs./min | Rs./sec | Rs./sec |
| Pulse rate (Seconds) | 60 sec | 1 sec | 1 sec |
| Local On-net | 2.0 | 0.05 | 0.05 |
| Local Off-net | 2.0 | 0.05 | 0.05 |
| STD On-net | 2.0 | 0.05 | 0.05 |
| STD Off-net | 2.0 | 0.05 | 0.05 |
| Incoming | 1 | 0.05 | 0.05 |
^ To be consumed within 30 days from the date of activation ^^Mobile =GSM & WLL-M , Fixed = Landline & WLL- F ## w.r.t. Pyari Jodi 1) Free voice call Off net shall be read as Free Voice call Any-Net 2)Local SMS shall be read as On-net SMS & National SMS shall be read as Off-net SMS | |||
No comments :
Post a Comment