Celkon Monalisa ML-5
Celkon Monalisa ML-5 smartphone with 4.50-inch 540x960 display powered by 1.2GHz processor alongside 1.024GB RAM and 8-megapixel rear camera
| Display | Processor | Storage | Rear Camera |
| 4.50-inch | 1.2GHz | 4MB | 8-megapixel |
| Resolution | RAM | OS | Front Camera |
| 540x960 pixels | 1.024GB | Android 4.1.2 | 2-megapixel |
| General | |
| Release date | September 2013 |
| Form factor | Touchscreen |
| Battery capacity (mAh) | 1800 |
| Removable battery | Yes |
| SAR value | NA |
| Display | |
| Screen size (inches) | 4.50 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 540x960 pixels |
| Hardware | |
| Processor | 1.2GHz quad-core |
| RAM | 1.024GB |
| Internal storage | 4MB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
| Camera | |
| Rear camera | 8-megapixel |
| Flash | No |
| Front camera | 2-megapixel |
| Software | |
| Operating System | Android 4.1.2 |
| Java support | No |
| Browser supports Flash | No |
| Connectivity | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | WiFi B, WiFi G, WiFi N |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 2 |
| SIM 1 | |
| GSM/ CDMA | GSM |
| 2G frequencies supported | GSM 900, GSM 1800 |
| 3G | Yes |
| 3G frequencies supported | 2100 |
| SIM 2 | |
| GSM/ CDMA | GSM |
| 2G frequencies supported | GSM 900, GSM 1800 |
| 3G | No |
| 3G frequencies supported | NA |
| Sensors | |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
http://goo.gl/tNYWXh
http://gadgets.ndtv.com/celkon-monalisa-ml-5-1032
No comments :
Post a Comment